231456789 | |
---|---|
231465879 | a |
(231456789) | b |
23456 | F | I | H | Methods |
---|---|---|---|---|
23456 | 2 | 3 | 3 | C.NIHCC.NP.NPHPN.PNNPH.BI.CCIBI.CCIBI. |
23456 | F | B | I | Methods |
---|---|---|---|---|
23456 | 2 | 3 | 3 | C.NIHCC.N.PHPNN.PHPNN.P.NPHPN.PNNPB.BI |
23456 | F | W | H | Methods |
---|---|---|---|---|
23456 | 2 | 3 | 3 | C.NIHCC.NPB.BICCI.CIBIC.I.CCIBI.CCIBI. |
231456 | |
---|---|
412536 | a |
(231456) | 4b |
2314567890E | |
---|---|
1543E276980 | a |
1342658709E | b |
2314567 | 4 | 6 | 9 | |||
---|---|---|---|---|---|---|
7614523 | a | A | ||||
7326541 | b | |||||
7316524 | c | |||||
7365412 | d | |||||
7316425 | e | |||||
7326451 | f | |||||
7316254 | g | |||||
5236471 | h | |||||
5273416 | i | |||||
1562473 | j | |||||
4532716 | s | – | – | |||
4536712 | k | |||||
6751234 | A | |||||
(2314567) | l |
2314567 | 4 | 6 | 9 |
---|---|---|---|
7614523 | a | ||
7326541 | b | ||
7316524 | c | ||
7365412 | d | ||
7316425 | e | ||
7326451 | f | ||
7316254 | g | ||
5236471 | h | ||
5273416 | i | ||
1562473 | j | ||
4532716 | s | – | – |
4536712 | k | ||
2136745 | l | ||
2541763 | b | ||
2531746 | c | ||
2517634 | d | ||
2531647 | e | ||
2541673 | f | ||
2531476 | g | ||
7451623 | h | ||
7425631 | i | ||
3714625 | j | ||
6754231 | s | – | – |
6751234 | k | ||
4351267 | l | ||
4763215 | b | ||
4753261 | c | ||
4732156 | d | ||
4753162 | e | ||
4763125 | f | ||
4753621 | g | ||
2673145 | h | ||
2647153 | i | ||
5236147 | j | ||
1276453 | s | – | – |
1273456 | k | ||
6573412 | l | ||
6215437 | b | ||
6275413 | c | ||
6254371 | d | ||
6275314 | e | ||
6215347 | f | ||
6275143 | g | ||
4125367 | h | ||
4162375 | i | ||
7451362 | j | ||
3421675 | s | – | – |
3425671 | k | ||
1725634 | l | ||
1437652 | b | ||
1427635 | c | ||
1476523 | d | ||
1427536 | e | ||
1437562 | f | ||
1427365 | g | ||
6347512 | h | ||
6314527 | i | ||
2673514 | j | ||
5643127 | s | – | – |
5647123 | k | ||
3247156 | l | ||
3652174 | b | ||
3642157 | c | ||
3621745 | d | ||
3642751 | e | ||
3652714 | f | ||
3642517 | g | ||
1562734 | h | ||
1536742 | i | ||
4125736 | j | ||
7165342 | s | – | – |
7162345 | k | ||
5462371 | l | ||
5174326 | b | ||
5164372 | c | ||
5143267 | d | ||
5164273 | e | ||
5174236 | f | ||
5164732 | g | ||
3714256 | h | ||
3751264 | i | ||
6347251 | j | ||
2317564 | s | – | – |
(2314567) | k |
23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | R.SL. | |
56342 | – | YPNC.B |
231456 | ||||
---|---|---|---|---|
412635 | a | |||
251436 | 4b | A | ||
412653 | c | |||
163254 | 3b | |||
231564 | d | B | ||
143265 | A | |||
153246 | B | |||
(236451) | e |
2314567890E | |
---|---|
425163E7089 | a |
(213547698E0) | b |
23456 | 2 | 3 | 4 | 5 | 8 | 10 | Methods | |
---|---|---|---|---|---|---|---|---|
46235 | s | BmWk. | (2) | |||||
24635 | – | NwMoWoAkChNbCtWhCtMu. | (10) | |||||
26435 | s | LoLiCoWeKe. | (5) | |||||
62354 | s | BcStWmNo. | (4) | |||||
26543 | s | ClSaCu. | (3) | |||||
23564 | – | WsAd.NeRoLfAb | (6) | |||||
35264 | – | – | BkBoCmNfHeHuPrSu.IpDu.YoBvSu | (13) |
23456 | I | O | W | F | H | Methods | |||
---|---|---|---|---|---|---|---|---|---|
32456 | 3 | 2 | ––s | Ad.LfBmWmAdWs.AdWmBmLfAd.AbBc.WsAdRoStBm.BcAb.WsNeBmBmNe.WsNeBmBmNe. | |||||
24356 | 2 | – | KeKeCuLi.LoKeWe.CoCo.Cu | A | |||||
43256 | 2 | – | KeKeCuLi.WeKeWe.LiLi.Cu | ||||||
32456 | A | ||||||||
52346 | – | – | SaCtNb.Sa.ClCtWh | B | |||||
24356 | – | AkCl.Nb | |||||||
32456 | 2B | ||||||||
(32456) | 2 | Nb.MuMoWhNwCh. | C | ||||||
43256 | – | WoWhAkSa. | |||||||
24356 | 2 | – | Nb.ChMoWhAkMu.WoWhAkSa. | ||||||
(24356) | C | ||||||||
23456 | s | . | |||||||
52436 | – | HuIp.NfHe | D | ||||||
42356 | – | – | SuDuDu.NfBoDu. | ||||||
54326 | – | HuIp.NfBk | |||||||
34256 | – | – | BvDuDu.NfBoDu. | ||||||
23456 | D | ||||||||
23456 | 3 | 2 | 3 | Yo.CmIpCmYoYo.YoCmIpCmYo.HuNf.YoYoPrPrIp.NfHu.YoBoIpIpBo.YoBoIpIpBo. | |||||
54326 | – | – | WkNo.No.NoWk | E | |||||
42356 | – | WkNo.NoNoWk | |||||||
23456 | 2E |
1234567 | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
3712564 | s | – | – | – | ||||
1236547 | – | – | – | – | A | |||
3417562 | – | – | – | |||||
1764523 | – | – | – | – | ||||
6413257 | – | – | – | |||||
1564273 | – | – | – | – | ||||
6417235 | – | – | – | – | ||||
1765324 | – | – | – | |||||
6217345 | – | – | – | – | ||||
1764352 | – | – | – | – | ||||
2437561 | – | – | ||||||
3724615 | – | – | – | – | ||||
2437156 | – | – | – | – | ||||
6724513 | – | – | – | |||||
2167534 | – | – | – | – | ||||
6723541 | – | – | – | – | ||||
2417536 | – | – | – | |||||
1634527 | – | – | – | |||||
3426571 | – | – | – | – | ||||
7634512 | – | – | – | – | ||||
3412576 | – | – | – | |||||
1237564 | – | – | – | – | ||||
1234576 | A | |||||||
3462751 | – | – | – | |||||
5234716 | – | – | – | – | B | |||
1456732 | – | – | – | |||||
3614725 | – | – | – | – | ||||
1236754 | – | – | – | – | ||||
3615742 | – | – | – | – | ||||
1426753 | – | – | – | |||||
2614537 | – | – | – | – | ||||
1426375 | – | – | – | – | ||||
5314726 | – | – | ||||||
1653274 | – | – | – | |||||
5317246 | – | – | – | – | ||||
1453267 | – | – | – | – | ||||
5374621 | – | – | – | |||||
2453617 | – | – | – | – | ||||
5314672 | – | – | – | – | ||||
1452763 | – | – | – | |||||
5263714 | – | – | – | |||||
6152743 | – | – | – | – | ||||
5264731 | – | – | – | – | ||||
3412765 | – | – | – | |||||
6234751 | – | – | – | – | ||||
1234765 | B | |||||||
3452761 | s | – | – | – | ||||
5261734 | – | – | – | C | ||||
6352741 | – | – | – | – | ||||
5264713 | – | – | – | – | ||||
1453762 | – | – | – | |||||
5324671 | – | – | – | |||||
7453612 | – | – | – | – | ||||
5314627 | – | – | – | – | ||||
1753264 | – | – | – | |||||
5316247 | – | – | – | – | ||||
1453276 | – | – | – | – | ||||
5614723 | – | – | – | |||||
1426735 | – | – | – | – | ||||
2614357 | – | – | – | – | ||||
1426573 | – | – | – | – | ||||
3614752 | – | – | – | |||||
1536724 | – | – | – | – | ||||
3612745 | – | – | – | – | ||||
1452736 | – | – | ||||||
6234715 | – | – | – | |||||
3412756 | – | – | – | – | ||||
5234761 | – | – | – | – | ||||
1234756 | C | |||||||
3612574 | – | – | – | |||||
1237546 | – | – | – | – | D | |||
3416572 | – | – | – | |||||
7634521 | – | – | – | – | ||||
3426517 | – | – | – | – | ||||
1734526 | – | – | – | |||||
2467531 | – | – | – | |||||
6723514 | – | – | – | – | ||||
2167543 | – | – | – | – | ||||
3724516 | – | – | – | |||||
2437165 | – | – | – | – | ||||
3724651 | – | – | – | – | ||||
2417563 | – | – | – | |||||
1764532 | – | – | – | – | ||||
6217354 | – | – | – | |||||
1765342 | – | – | – | – | ||||
6417325 | – | – | – | – | ||||
1564237 | – | – | – | |||||
6413275 | – | – | – | – | ||||
1764253 | – | – | – | – | ||||
3412567 | – | – | ||||||
1236574 | – | – | – | – | ||||
1234567 | D |
2314567890E | 2 | 6 | 13 | 15 | 19 | |||
---|---|---|---|---|---|---|---|---|
41236578E90 | a | |||||||
213465 | – | 2 | A | |||||
314265 | – | 2 | ||||||
3142657809E | – | s | B | |||||
213465 | A | |||||||
21346587E90 | – | s | s | |||||
412365 | A | |||||||
4123658709E | – | s | ||||||
314265 | A | |||||||
31246578E90 | b | |||||||
214365 | – | 2 | ||||||
2143658709E | B |
(42536) | B | M | W | H |
---|---|---|---|---|
62534 | s | |||
56342 | x | s | s | |
(46352) | s | |||
(56234) | s––s | s | ||
(43526) | x | s | s | |
65324 | – | – | ||
(34625) | x | s | s– | |
56423 | – | – | ||
42536 | x | s |
2345678 | B | M | W | F | T |
---|---|---|---|---|---|
54632 | – | – | |||
25634 | – | – | – | ||
4736258 | – | – | [s | ||
2364578 | s]1 | ||||
3425678 | 2 | 2 |
2314567890E | |
---|---|
6145E372098 | a |
365142E9780 | b |
2314568709E | c |
(2314567890E) | d |