Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 30 (100%) | – | – |
Bourne Surprise Minor | 2 (100%) | – | – |
Cambridge Surprise Minor | 3 (100%) | – | – |
Hull Surprise Minor | 4 (100%) | – | – |
Ipswich Surprise Minor | 2 (100%) | – | – |
Norfolk Surprise Minor | 10 (100%) | – | – |
Primrose Surprise Minor | 9 (100%) | – | – |
3-4 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | 2 (100%) | – |
Cambridge Surprise Minor | – | 3 (100%) | – |
Hull Surprise Minor | – | 1 (25%) | 3 (75%) |
Ipswich Surprise Minor | – | 2 (100%) | – |
Norfolk Surprise Minor | – | 4 (40%) | 6 (60%) |
Primrose Surprise Minor | – | 3 (33%) | 6 (67%) |
5-6 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | 1 (50%) | 1 (50%) |
Cambridge Surprise Minor | – | 2 (67%) | 1 (33%) |
Hull Surprise Minor | – | 2 (50%) | 2 (50%) |
Ipswich Surprise Minor | – | 1 (50%) | 1 (50%) |
Norfolk Surprise Minor | – | 5 (50%) | 5 (50%) |
Primrose Surprise Minor | – | 4 (44%) | 5 (56%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
TRP assorted |