23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | R.SL. | |
56342 | – | YPNC.B |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 40 (100%) | – | – | – |
Bristol Surprise Major | 5 (100%) | – | – | – |
Cambridge Surprise Major | 5 (100%) | – | – | – |
Lincolnshire Surprise Major | 5 (100%) | – | – | – |
London Surprise Major | 5 (100%) | – | – | – |
Pudsey Surprise Major | 5 (100%) | – | – | – |
Rutland Surprise Major | 5 (100%) | – | – | – |
Superlative Surprise Major | 5 (100%) | – | – | – |
Yorkshire Surprise Major | 5 (100%) | – | – | – |
3-4 | – | 18 (45%) | 10 (25%) | 12 (30%) |
Bristol Surprise Major | – | 3 (60%) | 2 (40%) | – |
Cambridge Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Lincolnshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
London Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Pudsey Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Rutland Surprise Major | – | 3 (60%) | 2 (40%) | – |
Superlative Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
Yorkshire Surprise Major | – | 2 (40%) | 1 (20%) | 2 (40%) |
5-6 | – | 6 (15%) | 14 (35%) | 20 (50%) |
Bristol Surprise Major | – | – | 1 (20%) | 4 (80%) |
Cambridge Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Lincolnshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
London Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Pudsey Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Rutland Surprise Major | – | – | 1 (20%) | 4 (80%) |
Superlative Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
Yorkshire Surprise Major | – | 1 (20%) | 2 (40%) | 2 (40%) |
7-8 | – | – | – | 40 (100%) |
Bristol Surprise Major | – | – | – | 5 (100%) |
Cambridge Surprise Major | – | – | – | 5 (100%) |
Lincolnshire Surprise Major | – | – | – | 5 (100%) |
London Surprise Major | – | – | – | 5 (100%) |
Pudsey Surprise Major | – | – | – | 5 (100%) |
Rutland Surprise Major | – | – | – | 5 (100%) |
Superlative Surprise Major | – | – | – | 5 (100%) |
Yorkshire Surprise Major | – | – | – | 5 (100%) |
Similarity | Related Composition |
---|---|
Identical calling with differing methods | 1280 8-Spliced Surprise Major by Robert D S Brown |
Date | Type | Details | |
---|---|---|---|
Sun 13 Aug 2023 | QuarterPeal on towerbells | 1280 Spliced Surprise Major (8m) by the Lancashire Association of Change Ringers at Priory Church of St Mary, Lancaster, Lancashire, conducted by Neil Donovan | |
Sun 24 Nov 2024 | QuarterPeal on towerbells | 1280 Spliced Surprise Major (8m) at The Blessed Virgin Mary and St Peter, Winford, Somerset, conducted by Matthew C Frost |
Collection | Chapter | Page | Reference |
---|---|---|---|
1280 2-8 Spliced Surprise Major (Chris Adams) | |||
RingingOrg (Spliced Surprise Major) | 8-Spliced | 5046 | |
TRP assorted |