231456 | |
---|---|
412536 | a |
(231456) | 4b |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 10-11 |
---|---|---|---|---|---|
1-2 | 28 (51%) | – | 3 (5%) | 14 (25%) | 10 (18%) |
3-4 | 4 (7%) | 31 (56%) | 6 (11%) | 2 (4%) | 12 (22%) |
5-6 | 11 (20%) | 11 (20%) | 10 (18%) | 12 (22%) | 11 (20%) |
7-8 | – | 25 (45%) | 10 (18%) | 20 (36%) | – |
9-0 | 25 (45%) | 5 (9%) | 10 (18%) | 15 (27%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
TRP assorted |