2314567890E | |
---|---|
425163E7089 | a |
(213547698E0) | b |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 10-11 |
---|---|---|---|---|---|
1-2 | 4 (19%) | 15 (71%) | – | 1 (5%) | 1 (5%) |
3-4 | – | 5 (24%) | 8 (38%) | 3 (14%) | 5 (24%) |
5-6 | 1 (5%) | 8 (38%) | 7 (33%) | 1 (5%) | 4 (19%) |
7-8 | 5 (24%) | 9 (43%) | – | 3 (14%) | 4 (19%) |
9-0 | 6 (29%) | 14 (67%) | – | 1 (5%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
TRP assorted |