Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 30 (100%) | – | – |
Bourne Surprise Minor | 3 (100%) | – | – |
Cambridge Surprise Minor | 9 (100%) | – | – |
Hull Surprise Minor | 3 (100%) | – | – |
Ipswich Surprise Minor | 6 (100%) | – | – |
Norfolk Surprise Minor | 6 (100%) | – | – |
Primrose Surprise Minor | 3 (100%) | – | – |
3-4 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | 1 (33%) | 2 (67%) |
Cambridge Surprise Minor | – | 5 (56%) | 4 (44%) |
Hull Surprise Minor | – | 2 (67%) | 1 (33%) |
Ipswich Surprise Minor | – | 3 (50%) | 3 (50%) |
Norfolk Surprise Minor | – | 3 (50%) | 3 (50%) |
Primrose Surprise Minor | – | 1 (33%) | 2 (67%) |
5-6 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | – | 3 (100%) |
Cambridge Surprise Minor | – | 6 (67%) | 3 (33%) |
Hull Surprise Minor | – | 3 (100%) | – |
Ipswich Surprise Minor | – | 3 (50%) | 3 (50%) |
Norfolk Surprise Minor | – | 3 (50%) | 3 (50%) |
Primrose Surprise Minor | – | – | 3 (100%) |
Similarity | Related Composition |
---|---|
Identical calling, changes and rows | 720 Cambridge Six by Albert G Driver |
Identical calling with differing methods | 720 Spliced Delight Minor (6m) |
Date | Type | Details | |
---|---|---|---|
Tue 7 Nov 2023 | Rung on towerbells | 1272 Spliced Surprise Minor (6m) by the Winchester & Portsmouth Diocesan Guild at All Saints, Steep, Hampshire, conducted by Oliver R Hall | |
Sat 13 Jan 2024 | Rung on towerbells | 1272 Spliced Surprise Minor (6m) by the Winchester & Portsmouth Diocesan Guild at Holy Cross, Binsted, Hampshire, conducted by Oliver R Hall | |
Tue 11 Jun 2024 | Rung on towerbells | 1272 Spliced Surprise Minor (6m) by the Guildford Diocesan Guild at St Lawrence, Seale, Surrey, conducted by Oliver R Hall |
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1971) | 496 | ||
Spliced Bob Minor Extents | |||
TRP assorted |