Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 30 (100%) | – | – |
Bourne Surprise Minor | 3 (100%) | – | – |
Cambridge Surprise Minor | 7 (100%) | – | – |
Hull Surprise Minor | 3 (100%) | – | – |
Ipswich Surprise Minor | 6 (100%) | – | – |
Norfolk Surprise Minor | 6 (100%) | – | – |
Primrose Surprise Minor | 5 (100%) | – | – |
3-4 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | 1 (33%) | 2 (67%) |
Cambridge Surprise Minor | – | 3 (43%) | 4 (57%) |
Hull Surprise Minor | – | 2 (67%) | 1 (33%) |
Ipswich Surprise Minor | – | 2 (33%) | 4 (67%) |
Norfolk Surprise Minor | – | 4 (67%) | 2 (33%) |
Primrose Surprise Minor | – | 3 (60%) | 2 (40%) |
5-6 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | – | 3 (100%) |
Cambridge Surprise Minor | – | 2 (29%) | 5 (71%) |
Hull Surprise Minor | – | 3 (100%) | – |
Ipswich Surprise Minor | – | 1 (17%) | 5 (83%) |
Norfolk Surprise Minor | – | 5 (83%) | 1 (17%) |
Primrose Surprise Minor | – | 4 (80%) | 1 (20%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2016) | 15154 | ||
TRP assorted |