Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 30 (100%) | – | – |
Bourne Surprise Minor | 5 (100%) | – | – |
Cambridge Surprise Minor | 11 (100%) | – | – |
Hull Surprise Minor | 1 (100%) | – | – |
Ipswich Surprise Minor | 10 (100%) | – | – |
Norfolk Surprise Minor | 2 (100%) | – | – |
Primrose Surprise Minor | 1 (100%) | – | – |
3-4 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | 2 (40%) | 3 (60%) |
Cambridge Surprise Minor | – | 5 (45%) | 6 (55%) |
Hull Surprise Minor | – | 1 (100%) | – |
Ipswich Surprise Minor | – | 4 (40%) | 6 (60%) |
Norfolk Surprise Minor | – | 2 (100%) | – |
Primrose Surprise Minor | – | 1 (100%) | – |
5-6 | – | 15 (50%) | 15 (50%) |
Bourne Surprise Minor | – | 2 (40%) | 3 (60%) |
Cambridge Surprise Minor | – | 6 (55%) | 5 (45%) |
Hull Surprise Minor | – | 1 (100%) | – |
Ipswich Surprise Minor | – | 5 (50%) | 5 (50%) |
Norfolk Surprise Minor | – | 1 (50%) | 1 (50%) |
Primrose Surprise Minor | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
TRP assorted |