23456 | I | O | W | F | H | Methods | |||
---|---|---|---|---|---|---|---|---|---|
32456 | 3 | 2 | ––s | Ad.LfBmWmAdWs.AdWmBmLfAd.AbBc.WsAdRoStBm.BcAb.WsNeBmBmNe.WsNeBmBmNe. | |||||
24356 | 2 | – | KeKeCuLi.LoKeWe.CoCo.Cu | A | |||||
43256 | 2 | – | KeKeCuLi.WeKeWe.LiLi.Cu | ||||||
32456 | A | ||||||||
52346 | – | – | SaCtNb.Sa.ClCtWh | B | |||||
24356 | – | AkCl.Nb | |||||||
32456 | 2B | ||||||||
(32456) | 2 | Nb.MuMoWhNwCh. | C | ||||||
43256 | – | WoWhAkSa. | |||||||
24356 | 2 | – | Nb.ChMoWhAkMu.WoWhAkSa. | ||||||
(24356) | C | ||||||||
23456 | s | . | |||||||
52436 | – | HuIp.NfHe | D | ||||||
42356 | – | – | SuDuDu.NfBoDu. | ||||||
54326 | – | HuIp.NfBk | |||||||
34256 | – | – | BvDuDu.NfBoDu. | ||||||
23456 | D | ||||||||
23456 | 3 | 2 | 3 | Yo.CmIpCmYoYo.YoCmIpCmYo.HuNf.YoYoPrPrIp.NfHu.YoBoIpIpBo.YoBoIpIpBo. | |||||
54326 | – | – | WkNo.No.NoWk | E | |||||
42356 | – | WkNo.NoNoWk | |||||||
23456 | 2E |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 210 (100%) | – | – |
Allendale Surprise Minor | 5 (100%) | – | – |
Alnwick Surprise Minor | 7 (100%) | – | – |
Annable's London Surprise Minor | 2 (100%) | – | – |
Bacup Surprise Minor | 2 (100%) | – | – |
Bamborough Surprise Minor | 7 (100%) | – | – |
Berwick Surprise Minor | 1 (100%) | – | – |
Beverley Surprise Minor | 1 (100%) | – | – |
Bourne Surprise Minor | 7 (100%) | – | – |
Cambridge Surprise Minor | 4 (100%) | – | – |
Canterbury Surprise Minor | 6 (100%) | – | – |
Carlisle Surprise Minor | 6 (100%) | – | – |
Chester Surprise Minor | 3 (100%) | – | – |
Coldstream Surprise Minor | 4 (100%) | – | – |
Cunecastre Surprise Minor | 6 (100%) | – | – |
Durham Surprise Minor | 9 (100%) | – | – |
Hexham Surprise Minor | 2 (100%) | – | – |
Hull Surprise Minor | 5 (100%) | – | – |
Ipswich Surprise Minor | 10 (100%) | – | – |
Kelso Surprise Minor | 9 (100%) | – | – |
Lightfoot Surprise Minor | 2 (100%) | – | – |
Lincoln Surprise Minor | 5 (100%) | – | – |
London Surprise Minor | 2 (100%) | – | – |
Morpeth Surprise Minor | 3 (100%) | – | – |
Munden Surprise Minor | 3 (100%) | – | – |
Netherseale Surprise Minor | 4 (100%) | – | – |
Newcastle Surprise Minor | 2 (100%) | – | – |
Norfolk Surprise Minor | 8 (100%) | – | – |
Northumberland Surprise Minor | 9 (100%) | – | – |
Norwich Surprise Minor | 18 (100%) | – | – |
Primrose Surprise Minor | 2 (100%) | – | – |
Rossendale Surprise Minor | 1 (100%) | – | – |
Sandiacre Surprise Minor | 9 (100%) | – | – |
Stamford Surprise Minor | 1 (100%) | – | – |
Surfleet Surprise Minor | 2 (100%) | – | – |
Warkworth Surprise Minor | 12 (100%) | – | – |
Wearmouth Surprise Minor | 2 (100%) | – | – |
Wells Surprise Minor | 4 (100%) | – | – |
Westminster Surprise Minor | 4 (100%) | – | – |
Whitley Surprise Minor | 9 (100%) | – | – |
Wooler Surprise Minor | 3 (100%) | – | – |
York Surprise Minor | 9 (100%) | – | – |
3-4 | – | 105 (50%) | 105 (50%) |
Allendale Surprise Minor | – | 3 (60%) | 2 (40%) |
Alnwick Surprise Minor | – | 4 (57%) | 3 (43%) |
Annable's London Surprise Minor | – | 2 (100%) | – |
Bacup Surprise Minor | – | 2 (100%) | – |
Bamborough Surprise Minor | – | 2 (29%) | 5 (71%) |
Berwick Surprise Minor | – | 1 (100%) | – |
Beverley Surprise Minor | – | 1 (100%) | – |
Bourne Surprise Minor | – | 1 (14%) | 6 (86%) |
Cambridge Surprise Minor | – | 2 (50%) | 2 (50%) |
Canterbury Surprise Minor | – | 3 (50%) | 3 (50%) |
Carlisle Surprise Minor | – | 4 (67%) | 2 (33%) |
Chester Surprise Minor | – | 2 (67%) | 1 (33%) |
Coldstream Surprise Minor | – | 2 (50%) | 2 (50%) |
Cunecastre Surprise Minor | – | 2 (33%) | 4 (67%) |
Durham Surprise Minor | – | 5 (56%) | 4 (44%) |
Hexham Surprise Minor | – | 1 (50%) | 1 (50%) |
Hull Surprise Minor | – | 3 (60%) | 2 (40%) |
Ipswich Surprise Minor | – | 3 (30%) | 7 (70%) |
Kelso Surprise Minor | – | 4 (44%) | 5 (56%) |
Lightfoot Surprise Minor | – | 1 (50%) | 1 (50%) |
Lincoln Surprise Minor | – | 3 (60%) | 2 (40%) |
London Surprise Minor | – | 2 (100%) | – |
Morpeth Surprise Minor | – | 2 (67%) | 1 (33%) |
Munden Surprise Minor | – | 2 (67%) | 1 (33%) |
Netherseale Surprise Minor | – | – | 4 (100%) |
Newcastle Surprise Minor | – | 1 (50%) | 1 (50%) |
Norfolk Surprise Minor | – | 5 (63%) | 3 (38%) |
Northumberland Surprise Minor | – | 3 (33%) | 6 (67%) |
Norwich Surprise Minor | – | 9 (50%) | 9 (50%) |
Primrose Surprise Minor | – | 2 (100%) | – |
Rossendale Surprise Minor | – | 1 (100%) | – |
Sandiacre Surprise Minor | – | 3 (33%) | 6 (67%) |
Stamford Surprise Minor | – | 1 (100%) | – |
Surfleet Surprise Minor | – | 1 (50%) | 1 (50%) |
Warkworth Surprise Minor | – | 6 (50%) | 6 (50%) |
Wearmouth Surprise Minor | – | 1 (50%) | 1 (50%) |
Wells Surprise Minor | – | 2 (50%) | 2 (50%) |
Westminster Surprise Minor | – | 2 (50%) | 2 (50%) |
Whitley Surprise Minor | – | 5 (56%) | 4 (44%) |
Wooler Surprise Minor | – | 1 (33%) | 2 (67%) |
York Surprise Minor | – | 5 (56%) | 4 (44%) |
5-6 | – | 105 (50%) | 105 (50%) |
Allendale Surprise Minor | – | 4 (80%) | 1 (20%) |
Alnwick Surprise Minor | – | 4 (57%) | 3 (43%) |
Annable's London Surprise Minor | – | – | 2 (100%) |
Bacup Surprise Minor | – | – | 2 (100%) |
Bamborough Surprise Minor | – | 3 (43%) | 4 (57%) |
Berwick Surprise Minor | – | 1 (100%) | – |
Beverley Surprise Minor | – | 1 (100%) | – |
Bourne Surprise Minor | – | – | 7 (100%) |
Cambridge Surprise Minor | – | 4 (100%) | – |
Canterbury Surprise Minor | – | 3 (50%) | 3 (50%) |
Carlisle Surprise Minor | – | 6 (100%) | – |
Chester Surprise Minor | – | 3 (100%) | – |
Coldstream Surprise Minor | – | 4 (100%) | – |
Cunecastre Surprise Minor | – | – | 6 (100%) |
Durham Surprise Minor | – | 6 (67%) | 3 (33%) |
Hexham Surprise Minor | – | 2 (100%) | – |
Hull Surprise Minor | – | – | 5 (100%) |
Ipswich Surprise Minor | – | 3 (30%) | 7 (70%) |
Kelso Surprise Minor | – | 3 (33%) | 6 (67%) |
Lightfoot Surprise Minor | – | 2 (100%) | – |
Lincoln Surprise Minor | – | 2 (40%) | 3 (60%) |
London Surprise Minor | – | 2 (100%) | – |
Morpeth Surprise Minor | – | 3 (100%) | – |
Munden Surprise Minor | – | 3 (100%) | – |
Netherseale Surprise Minor | – | – | 4 (100%) |
Newcastle Surprise Minor | – | 2 (100%) | – |
Norfolk Surprise Minor | – | 3 (38%) | 5 (63%) |
Northumberland Surprise Minor | – | – | 9 (100%) |
Norwich Surprise Minor | – | 9 (50%) | 9 (50%) |
Primrose Surprise Minor | – | 2 (100%) | – |
Rossendale Surprise Minor | – | 1 (100%) | – |
Sandiacre Surprise Minor | – | – | 9 (100%) |
Stamford Surprise Minor | – | 1 (100%) | – |
Surfleet Surprise Minor | – | 2 (100%) | – |
Warkworth Surprise Minor | – | 6 (50%) | 6 (50%) |
Wearmouth Surprise Minor | – | 2 (100%) | – |
Wells Surprise Minor | – | 4 (100%) | – |
Westminster Surprise Minor | – | 2 (50%) | 2 (50%) |
Whitley Surprise Minor | – | 6 (67%) | 3 (33%) |
Wooler Surprise Minor | – | – | 3 (100%) |
York Surprise Minor | – | 6 (67%) | 3 (33%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
TRP assorted |