23456 | M | W | H | Methods |
---|---|---|---|---|
52436 | – | BBBBBBBBB.SSSS | ||
42365 | s | 2 | – | SSSS.C.CCCCCCCCC.YYYY. |
62354 | s | s | YYYY.Y.PPPP | |
42356 | s | ss | PPPP.P.SSSSSSSSS.PPPP | |
52364 | s | s | PPPP.P.YYYY | |
23465 | s | 2 | YYYY.YYYYY.NNNNNNNNN. | |
24635 | – | 2 | YYYYY.CCCC.CCCCCCCCC. | |
62435 | ss | – | R.LLLLLLLLL.RRRRRRRR. | |
(32456) | s | s | CCCC.S.(Y) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 127 (100%) | – | – | – | – |
Bristol Surprise Royal | 9 (100%) | – | – | – | – |
Cambridge Surprise Royal | 27 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 9 (100%) | – | – | – | – |
London No. 3 Surprise Royal | 9 (100%) | – | – | – | – |
Pudsey Surprise Royal | 18 (100%) | – | – | – | – |
Rutland Surprise Royal | 9 (100%) | – | – | – | – |
Superlative No. 2 Surprise Royal | 18 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 28 (100%) | – | – | – | – |
3-4 | – | 27 (21%) | – | 27 (21%) | 73 (57%) |
Bristol Surprise Royal | – | 9 (100%) | – | – | – |
Cambridge Surprise Royal | – | 9 (33%) | – | 9 (33%) | 9 (33%) |
Lincolnshire Surprise Royal | – | – | – | – | 9 (100%) |
London No. 3 Surprise Royal | – | – | – | – | 9 (100%) |
Pudsey Surprise Royal | – | – | – | – | 18 (100%) |
Rutland Surprise Royal | – | – | – | – | 9 (100%) |
Superlative No. 2 Surprise Royal | – | – | – | 18 (100%) | – |
Yorkshire Surprise Royal | – | 9 (32%) | – | – | 19 (68%) |
5-6 | – | 45 (35%) | 46 (36%) | 18 (14%) | 18 (14%) |
Bristol Surprise Royal | – | – | 9 (100%) | – | – |
Cambridge Surprise Royal | – | 9 (33%) | – | 18 (67%) | – |
Lincolnshire Surprise Royal | – | – | 9 (100%) | – | – |
London No. 3 Surprise Royal | – | – | – | – | 9 (100%) |
Pudsey Surprise Royal | – | 9 (50%) | 9 (50%) | – | – |
Rutland Surprise Royal | – | – | – | – | 9 (100%) |
Superlative No. 2 Surprise Royal | – | 18 (100%) | – | – | – |
Yorkshire Surprise Royal | – | 9 (32%) | 19 (68%) | – | – |
7-8 | – | – | – | 127 (100%) | – |
Bristol Surprise Royal | – | – | – | 9 (100%) | – |
Cambridge Surprise Royal | – | – | – | 27 (100%) | – |
Lincolnshire Surprise Royal | – | – | – | 9 (100%) | – |
London No. 3 Surprise Royal | – | – | – | 9 (100%) | – |
Pudsey Surprise Royal | – | – | – | 18 (100%) | – |
Rutland Surprise Royal | – | – | – | 9 (100%) | – |
Superlative No. 2 Surprise Royal | – | – | – | 18 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 28 (100%) | – |
9-0 | – | – | – | – | 127 (100%) |
Bristol Surprise Royal | – | – | – | – | 9 (100%) |
Cambridge Surprise Royal | – | – | – | – | 27 (100%) |
Lincolnshire Surprise Royal | – | – | – | – | 9 (100%) |
London No. 3 Surprise Royal | – | – | – | – | 9 (100%) |
Pudsey Surprise Royal | – | – | – | – | 18 (100%) |
Rutland Surprise Royal | – | – | – | – | 9 (100%) |
Superlative No. 2 Surprise Royal | – | – | – | – | 18 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 28 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5042 8-14 Spliced Surprise Royal (Robert D S Brown) |