23456 | M | W | H | Methods |
---|---|---|---|---|
42356 | – | RYR. | ||
43526 | 3 | – | 2 | CYNP.CRR.CRPCYC.P.R.RNR. |
52436 | – | – | CYNPN.R. | |
(32456) | s | YNPCN.(N) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 33 (100%) | – | – | – | – |
Cambridge Surprise Royal | 7 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 7 (100%) | – | – | – | – |
Pudsey Surprise Royal | 5 (100%) | – | – | – | – |
Rutland Surprise Royal | 9 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 5 (100%) | – | – | – | – |
3-4 | – | 7 (21%) | – | 5 (15%) | 21 (64%) |
Cambridge Surprise Royal | – | 1 (14%) | – | 1 (14%) | 5 (71%) |
Lincolnshire Surprise Royal | – | – | – | 2 (29%) | 5 (71%) |
Pudsey Surprise Royal | – | – | – | 1 (20%) | 4 (80%) |
Rutland Surprise Royal | – | 5 (56%) | – | – | 4 (44%) |
Yorkshire Surprise Royal | – | 1 (20%) | – | 1 (20%) | 3 (60%) |
5-6 | – | 12 (36%) | 9 (27%) | 6 (18%) | 6 (18%) |
Cambridge Surprise Royal | – | 4 (57%) | 1 (14%) | 1 (14%) | 1 (14%) |
Lincolnshire Surprise Royal | – | 2 (29%) | 2 (29%) | 1 (14%) | 2 (29%) |
Pudsey Surprise Royal | – | 2 (40%) | 2 (40%) | – | 1 (20%) |
Rutland Surprise Royal | – | 2 (22%) | 2 (22%) | 4 (44%) | 1 (11%) |
Yorkshire Surprise Royal | – | 2 (40%) | 2 (40%) | – | 1 (20%) |
7-8 | – | – | – | 33 (100%) | – |
Cambridge Surprise Royal | – | – | – | 7 (100%) | – |
Lincolnshire Surprise Royal | – | – | – | 7 (100%) | – |
Pudsey Surprise Royal | – | – | – | 5 (100%) | – |
Rutland Surprise Royal | – | – | – | 9 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 5 (100%) | – |
9-0 | – | – | – | – | 33 (100%) |
Cambridge Surprise Royal | – | – | – | – | 7 (100%) |
Lincolnshire Surprise Royal | – | – | – | – | 7 (100%) |
Pudsey Surprise Royal | – | – | – | – | 5 (100%) |
Rutland Surprise Royal | – | – | – | – | 9 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 5 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1282 3-7 Spliced Surprise Royal (Richard C Offen) |