5040 4-Spliced Surprise Maximus

5040 4-Spliced Surprise Maximus
Composed by John S Warboys
23456 M W H Methods
52436 3 BBRBRBB.R.CLCCLCCLCC.RRB.
34625 CCBLB.C.L
(26543) R.LLB.
64352 2 3 RLLC.BCBLLBB.RC.L.RC.BCCB.
56342 RRLRRL.L
32465 2 L.C.BRBCB.BLLR.
(64523) R.LBBRR.
35426 CCCLB.RRRBRRRL.
23456 3 RLB.L.LCR.CBLLBCCLC.
Contains 1296 Barford (L); 1248 Bristol, Lincolnshire (C), Rigel; 74 com; atw.
10 56s (0f,10b), 7 65s (0f,7b), 392 4-bell runs (177f,215b), See-saw/Reverse Waterfall, Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 17 17 17
56s 0 0 10 10 10.00
65s 0 0 7 7 7.00
4-bell runs 177 635 215 1027 392
1234s 5 7 2 14 7.00
2345s 17 22 31 70 48.00
3456s 9 25 22 56 31.00
4321s 1 6 3 10 4.00
4567s 5 16 0 21 5.00
5432s 12 13 15 40 27.00
5678s 0 14 0 14 0.00
6543s 25 25 4 54 29.00
6789s 0 36 0 36 0.00
7654s 2 19 5 26 7.00
7890s 10 127 0 137 10.00
8765s 0 16 0 16 0.00
890Es 0 127 0 127 0.00
9876s 0 34 0 34 0.00
90ETs 35 17 133 185 168.00
0987s 0 53 0 53 0.00
E098s 0 66 0 66 0.00
TE09s 56 12 0 68 56.00
5-bell runs 74 292 136 502 210
12345s 2 3 3 8 5.00
23456s 9 3 11 23 20.00
34567s 3 8 0 11 3.00
45678s 0 6 0 6 0.00
54321s 1 3 1 5 2.00
56789s 0 12 0 12 0.00
65432s 7 3 11 21 18.00
67890s 0 32 0 32 0.00
76543s 2 9 4 15 6.00
7890Es 7 99 0 106 7.00
87654s 0 5 0 5 0.00
890ETs 0 14 106 120 106.00
98765s 0 12 0 12 0.00
09876s 0 26 0 26 0.00
E0987s 0 48 0 48 0.00
TE098s 43 9 0 52 43.00
6-bell runs 54 98 107 259 161
123456s 2 0 2 4 4.00
234567s 6 1 0 7 6.00
345678s 0 5 0 5 0.00
456789s 0 4 0 4 0.00
567890s 0 10 0 10 0.00
654321s 2 0 1 3 3.00
67890Es 0 26 0 26 0.00
765432s 2 1 7 10 9.00
7890ETs 7 1 97 105 104.00
876543s 0 4 0 4 0.00
987654s 0 4 0 4 0.00
098765s 0 10 0 10 0.00
E09876s 0 23 0 23 0.00
TE0987s 35 9 0 44 35.00
7-bell runs 20 37 29 86 49
1234567s 1 0 0 1 1.00
2345678s 4 1 0 5 4.00
3456789s 0 3 0 3 0.00
4567890s 0 2 0 2 0.00
567890Es 0 10 0 10 0.00
67890ETs 0 0 26 26 26.00
7654321s 0 0 1 1 1.00
8765432s 0 1 2 3 2.00
9876543s 0 3 0 3 0.00
0987654s 0 3 0 3 0.00
E098765s 0 9 0 9 0.00
TE09876s 15 5 0 20 15.00
8-bell runs 9 13 12 34 21
12345678s 1 0 0 1 1.00
23456789s 2 1 0 3 2.00
34567890s 0 1 0 1 0.00
4567890Es 0 2 0 2 0.00
567890ETs 0 0 10 10 10.00
87654321s 0 0 1 1 1.00
98765432s 0 1 1 2 1.00
09876543s 0 3 0 3 0.00
E0987654s 0 3 0 3 0.00
TE098765s 6 2 0 8 6.00
9-bell runs 3 7 4 14 7
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 1 0 1 0.00
4567890ETs 0 0 2 2 2.00
987654321s 0 0 1 1 1.00
098765432s 0 1 1 2 1.00
E09876543s 0 3 0 3 0.00
TE0987654s 2 1 0 3 2.00
10-bell runs 3 3 3 9 6
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 1 1 1.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 1 2 1.00
TE09876543s 2 1 0 3 2.00
11-bell runs 2 0 3 5 5
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       0 0.00
Combinations from named rows       3 3
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       3 3.00
Named Rows       5 5
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       1 1.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
Barford Surprise Maximus 27 (100%)
Bristol Surprise Maximus 26 (100%)
Lincolnshire Surprise Maximus 26 (100%)
Rigel Surprise Maximus 26 (100%)
3-4 44 (42%) 4 (4%) 23 (22%) 34 (32%)
Barford Surprise Maximus 11 (41%) 2 (7%) 8 (30%) 6 (22%)
Bristol Surprise Maximus 9 (35%) 8 (31%) 9 (35%)
Lincolnshire Surprise Maximus 9 (35%) 1 (4%) 6 (23%) 10 (38%)
Rigel Surprise Maximus 15 (58%) 1 (4%) 1 (4%) 9 (35%)
5-6 25 (24%) 30 (29%) 23 (22%) 27 (26%)
Barford Surprise Maximus 7 (26%) 7 (26%) 5 (19%) 8 (30%)
Bristol Surprise Maximus 3 (12%) 11 (42%) 5 (19%) 7 (27%)
Lincolnshire Surprise Maximus 3 (12%) 6 (23%) 10 (38%) 7 (27%)
Rigel Surprise Maximus 12 (46%) 6 (23%) 3 (12%) 5 (19%)
7-8 105 (100%)
Barford Surprise Maximus 27 (100%)
Bristol Surprise Maximus 26 (100%)
Lincolnshire Surprise Maximus 26 (100%)
Rigel Surprise Maximus 26 (100%)
9-0 105 (100%)
Barford Surprise Maximus 27 (100%)
Bristol Surprise Maximus 26 (100%)
Lincolnshire Surprise Maximus 26 (100%)
Rigel Surprise Maximus 26 (100%)
E-T 105 (100%)
Barford Surprise Maximus 27 (100%)
Bristol Surprise Maximus 26 (100%)
Lincolnshire Surprise Maximus 26 (100%)
Rigel Surprise Maximus 26 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
4
Changes of method
74
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
27
Similarity Related Composition
Identical calling with differing methods 5040 4-Spliced Surprise Maximus by John S Warboys
Library
Public
Notes
Composition Id
96863
Created on
Mon 09-May-22 11:17 by Adam A Brady
Modified on
Sun 28-Jan-24 00:11 by Composition Analyser
Published on
Sat 14-May-22 15:54