5760 38-Spliced Surprise Minor
| 23456 | 1 | 2 | 3 | 4 | 5 | Methods |  | 
| 35264 |  | – |  |  | 2 | NeNe.WmLfLfWmWm.WsWsWsWsWs. | (2,5,5) | 
| 56342 |  | – |  |  | 2 | NeNe.LfLfLfWmLf.WsWsWsWsWs. | (2,5,5) | 
| 34625 | 2 |  |  |  | – | Ne.St.WmStStWmRo. | (1,1,5) | 
| 56234 |  | – |  |  | 2 | LfRo.RoStStStSt.AbAbAbAbAb. | (2,5,5) | 
| 63542 | – |  |  |  | 2 | St.RoRoStRoRo.StRoStRoSt. | (1,5,5) | 
| 42356 | – |  |  |  | 2 | Wm.AdAdAdAdAd.AdAdAdAdAd. | (1,5,5) | 
| 63542 | – |  |  |  | 2 | Bc.BcBcBcBcBc.BcBcBcBcBc. | (1,5,5) | 
| 34625 | – |  |  |  | – | Bc.BcBmBmBcBc. | (1,5) | 
| 23456 |  |  | – |  | – | BcBmBm.BmBmBmBmBm. | (3,5) | 
| 64523 | z |  |  |  | –z– | Nf.MoMoMoMoMo.WhWhWhWhWh.HeHeHeHeHe. | (1,5,5,5) | 
| 56324 |  |  | z |  | – | NfNfNf.CtCtCtCtCt. | (3,5) | 
| 62543 |  | z |  |  | –z– | WoWo.HuHuHuHuHu.BkBkBkBkBk.WoWoWoWoWo. | (2,5,5,5) | 
| 56342 |  |  | z |  | – | WoWoWo.HuHuHuHuHu. | (3,5) | 
| 35624 |  | s | s |  | s | NfBvBv.SaSaSa.BoBoBoBoBo. | (1,2,3,5) | 
| 42635 |  | s |  |  |  | SaSa. | (2) | 
| 35264 | s |  |  |  | –s– | Bv.ChChChChCh.WeWeWeWeWe.SuSuSuSuSu. | (1,5,5,5) | 
| 34256 |  | s |  |  | –s | BvBv.LoLoLoLoLo.MuMuMuMuMu. | (2,5,5) | 
| 45362 | s |  |  |  | –s– | Yo.AkAkAkAkAk.CuCuCuCuCu.DuDuDuDuDu. | (1,5,5,5) | 
| 42356 |  |  |  | s | –s | YoYoYoYo.LiLiLiLiLi.NwNwNwNwNw. | (4,5,5) | 
| 25463 |  |  | s |  | –s– | CmCmCm.ClClClClCl.KeKeKeKeKe.IpIpIpIpIp. | (3,5,5,5) | 
| 23456 |  | s |  |  | –s | CmCm.CoCoCoCoCo.NbNbNbNbNb. | (2,5,5) | 
z = 1456 Single.
Contains 384 
Bacup (Bc); 288 
Stamford; 240 
Allendale (Ad), 
Hull, 
Westminster (Ws), 
Wooler; 216 
Bamborough (Bm), 
Rossendale; 168 
Lightfoot (Lf), 
Wearmouth (Wm); 120 
Alnwick (Ak), 
Annable's London (Ab), 
Berwick (Bk), 
Beverley (Bv), 
Bourne, 
Cambridge (Cm), 
Canterbury (Ct), 
Carlisle (Cl), 
Chester, 
Coldstream, 
Cunecastre, 
Durham, 
Hexham, 
Ipswich, 
Kelso, 
Lincoln, 
London, 
Morpeth, 
Munden, 
Netherseale, 
Newcastle (Nw), 
Norfolk (Nf), 
Northumberland (Nb), 
Sandiacre, 
Surfleet, 
Wells, 
Whitley, 
York; 71 com; atw.
8 Queens, 8 Tittums, 8 Kings/Whittingtons, 8 Backrounds.