10101 5-Spliced Caters and Royal
| 1234567890 | 1 | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 17 | 19 | F | H | W | Methods |  | 
| (152436) |  |  |  |  |  |  |  |  |  |  |  |  |  | b | BBBBBBBBB. |  | 
| 124536 |  |  |  |  |  |  |  |  |  |  |  |  | bb |  | L.BBBBBBBB. | (10,8) | 
| 1243569780 | – |  |  |  |  | – |  |  |  | s |  |  |  |  | S.QSQSQSQSQ.SQSQSQS.Q |  | 
| 231456 |  |  |  | s |  |  |  |  | – |  |  |  |  |  | SQSQSQ.SQSQSQSQS.QSQ |  |  |  | Z |  | A | 
| 342156 |  |  |  | s |  |  |  |  | – |  |  |  |  |  | SQSQSQ.SQSQSQSQS.QSQ |  |  | 
| 413256 |  |  |  | s |  |  |  |  | – |  |  |  |  |  | SQSQSQ.SQSQSQSQS.QSQ |  |  | 
| 142356 |  |  |  | s | s |  |  |  | – |  |  |  |  |  | SQSQSQ.SQ.SQSQSQS.QSQ |  |  | 
| 213456 |  |  |  |  |  |  |  | Z |  |  |  |  |  |  |  |  |  | 
| (1426859370) |  |  |  |  |  |  |  | a |  |  |  |  |  |  | SQSQ.SQ.S.Q.SQSQ.SQS.QSQ.ZCLC.L.LLLLLLLLL. |  | 
| 1462859370 |  |  |  |  |  |  |  |  |  |  |  |  | z |  | BBBBC. | (14) | 
| 4312975680 |  | s | – |  |  |  |  |  |  | s |  |  |  |  | SQS.QS.QSQSQSQSQSQS.QSQ | (20) | 
| 342197 |  |  |  |  |  |  |  | A |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | c |  |  |  |  |  |  | SQSQ.SQS.QS.Q.SQ.SQSQS.QBB.CBBBCB.BZBBCB.BZBBCB. |  | 
| 1759463820 |  |  |  |  |  |  |  |  |  |  |  |  | z |  | BBBBB. | (11) | 
| 1243659780 |  |  |  |  |  |  |  | d |  |  |  |  |  |  | S.QS.Q.SQ.S.QSQ.SQS.Q.S.Q |  | 
| 213465 |  |  |  |  |  |  |  | A |  |  |  |  |  |  |  |  | 
| (1354267890) |  |  |  |  |  |  |  | e |  |  |  |  |  |  | SQ.S.Q.SQ.S.Q.SQ.SQSQSQ.S.Q.BZBC.ZCZBBZB.B. |  | 
| 1345267890 |  |  |  |  |  |  |  |  |  |  |  |  | z |  | BBBBBBB. | (8) | 
| 1357924680 |  |  |  |  |  |  |  | f |  |  |  |  |  |  | S.QS.QSQS.QS.Q.S.Q.SQS.Q |  | 
| 9876543210 |  |  |  |  |  |  |  | g |  |  |  |  |  |  | S.QS.QSQ.S.Q.S.Q. |  | 
| 1234576890 |  |  |  |  |  |  |  | h |  |  |  |  |  |  | S.QS.QSQS.Q.S.Q.SQ. |  | 
| 1234987650 |  |  |  |  |  |  |  | i |  |  |  |  |  |  | SQSQ.SQ.S.Q.S.QS.QS.Q |  | 
| 4312957860 |  |  |  |  |  |  |  | j |  |  |  |  |  |  | SQ.SQ.S.QSQSQ.SQ.SQSQ. |  | 
| 142395 |  |  |  |  |  |  |  | Z |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | k |  |  |  |  |  |  | SQ.SQSQS.QSQ.S.QS.QSQBBBBB.LZZZCZ. |  | 
| 1563427890 |  |  |  |  |  |  |  |  |  |  |  | b | b | b | BL.BB.BBBBBBBBC.BBBBBBBB | (15,17) | 
| 2197856340 |  |  |  |  |  |  |  | l |  |  |  |  |  |  | S.QSQ.SQ.S.Q.SQSQ.SQ |  | 
| 4132957860 |  |  |  |  |  |  |  | m |  |  |  |  |  |  | SQSQSQS.Q.SQ.S.Q |  | 
| 342195 |  |  |  |  |  |  |  | Z |  |  |  |  |  |  |  |  | 
| 4321987650 |  |  |  |  |  |  |  | n |  |  |  |  |  |  | SQSQSQ.SQS.QS.Q.S.Q.S.Q |  | 
| (1243658790) |  |  |  |  |  |  |  | o |  |  |  |  |  |  | SQSQS.QSQ.SQSQ.SQSQSQ.S.QBZCCZ.L. |  | 
| 1234658790 |  |  |  |  |  |  |  |  |  |  |  |  | z |  | BBBBBBBBB. | (10) | 
| 431265 |  |  |  |  |  |  |  | p |  |  |  |  |  |  | SQS.Q.SQSQ.SQ.S.QS.Q.SQS.Q |  | 
| 432165 |  |  |  |  | s |  |  |  | – |  |  |  |  |  | SQSQSQSQ.SQSQSQS.QSQ |  | 
| 31246578 |  |  |  | s | s |  | s |  |  |  |  |  |  |  | SQSQSQ.SQ.SQSQ.SQSQSQ |  | 
| 134265 |  |  |  | s | s |  |  |  | – |  |  |  |  |  | SQSQSQ.SQ.SQSQSQS.QSQ |  | 
| (2143658790) |  |  |  |  | s |  |  | s |  |  | s |  |  |  | SQSQSQSQ.SQSQS.QSQSQS. | (19) | 
Stedman calls; z = 1234 Single; b = 14 Bob.
a = 4.6-8.s12.15.18.bO.bV.bV (18,5)
c = 4.7.9.10.12.17.bV.zV.bV.bV (18,2,6,6)
d = 1.s3.4.6.7.s10.s13.14.15 (16)
e = 2-4.6-8.10.16-18.bI.zM.zW (18,11)
f = 1.3.7.9-12.s15 (16)
g = s1.3.s6.7-10 (10)
h = s1.3.7-10.12 (12)
i = 4.s6.7-9.11.13 (14)
j = s2.s4.5.10.s12.16 (16)
k = 2.s7.s10.11.13.bI.bO (16)
l = 1.4.s6.7.8.12 (14)
m = s7.8.10.11 (12)
n = s6.s9.s11.12-15 (16)
o = s5.8.12.18.19.zH.zM (20,5)
p = 3.4.s8.10.11.s13.14.s17
29 56s (16f,13b), 9 65s (0f,9b), 487 4-bell runs (237f,250b), Queens, Tittums, Whittingtons, Reverse Waterfall, Waterfall, Backrounds.