23456 | M | W | H | Methods |
---|---|---|---|---|
64352 | – | – | AA.ASRBZABZSZ. | |
56342 | – | ZASRBZABAB.A | ||
32465 | – | – | 2 | SRRZ.RB.R.BRBRS. |
(64523) | – | – | ZABZS.SRBB. | |
32546 | – | – | – | ZSZASRBZA.ZABASR.SSRBB. |
35426 | – | 2 | SZASSZ.AZRAS.RRB. | |
45236 | 2 | – | SRBZABZSZA.ZAAAZZR.ZRRS. | |
23456 | – | – | RBBBASS.R. |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
56s & 65s | 0 | 2 | 13 | 15 | 13 |
56s | 0 | 2 | 8 | 10 | 8.00 |
65s | 0 | 0 | 5 | 5 | 5.00 |
4-bell runs | 180 | 775 | 253 | 1208 | 433 |
1234s | 5 | 5 | 2 | 12 | 7.00 |
2345s | 22 | 21 | 34 | 77 | 56.00 |
3456s | 19 | 22 | 11 | 52 | 30.00 |
4321s | 3 | 4 | 2 | 9 | 5.00 |
4567s | 6 | 31 | 0 | 37 | 6.00 |
5432s | 14 | 12 | 26 | 52 | 40.00 |
5678s | 0 | 21 | 0 | 21 | 0.00 |
6543s | 14 | 21 | 26 | 61 | 40.00 |
6789s | 0 | 62 | 0 | 62 | 0.00 |
7654s | 2 | 26 | 14 | 42 | 16.00 |
7890s | 12 | 134 | 0 | 146 | 12.00 |
8765s | 0 | 19 | 0 | 19 | 0.00 |
890Es | 0 | 148 | 0 | 148 | 0.00 |
9876s | 0 | 53 | 0 | 53 | 0.00 |
90ETs | 2 | 18 | 138 | 158 | 140.00 |
0987s | 0 | 82 | 0 | 82 | 0.00 |
E098s | 0 | 87 | 0 | 87 | 0.00 |
TE09s | 81 | 9 | 0 | 90 | 81.00 |
5-bell runs | 113 | 387 | 157 | 657 | 270 |
12345s | 3 | 0 | 4 | 7 | 7.00 |
23456s | 14 | 4 | 7 | 25 | 21.00 |
34567s | 14 | 12 | 0 | 26 | 14.00 |
45678s | 0 | 13 | 0 | 13 | 0.00 |
54321s | 1 | 1 | 1 | 3 | 2.00 |
56789s | 0 | 16 | 0 | 16 | 0.00 |
65432s | 5 | 3 | 15 | 23 | 20.00 |
67890s | 0 | 51 | 0 | 51 | 0.00 |
76543s | 1 | 10 | 10 | 21 | 11.00 |
7890Es | 8 | 118 | 0 | 126 | 8.00 |
87654s | 0 | 11 | 0 | 11 | 0.00 |
890ETs | 0 | 17 | 120 | 137 | 120.00 |
98765s | 0 | 12 | 0 | 12 | 0.00 |
09876s | 0 | 37 | 0 | 37 | 0.00 |
E0987s | 0 | 73 | 0 | 73 | 0.00 |
TE098s | 67 | 9 | 0 | 76 | 67.00 |
6-bell runs | 79 | 159 | 113 | 351 | 192 |
123456s | 2 | 0 | 0 | 2 | 2.00 |
234567s | 9 | 1 | 0 | 10 | 9.00 |
345678s | 0 | 11 | 0 | 11 | 0.00 |
456789s | 0 | 10 | 0 | 10 | 0.00 |
567890s | 0 | 12 | 0 | 12 | 0.00 |
654321s | 0 | 1 | 1 | 2 | 1.00 |
67890Es | 0 | 46 | 0 | 46 | 0.00 |
765432s | 1 | 1 | 7 | 9 | 8.00 |
7890ETs | 8 | 5 | 105 | 118 | 113.00 |
876543s | 0 | 9 | 0 | 9 | 0.00 |
987654s | 0 | 7 | 0 | 7 | 0.00 |
098765s | 0 | 10 | 0 | 10 | 0.00 |
E09876s | 0 | 37 | 0 | 37 | 0.00 |
TE0987s | 59 | 9 | 0 | 68 | 59.00 |
7-bell runs | 40 | 55 | 48 | 143 | 88 |
1234567s | 1 | 0 | 0 | 1 | 1.00 |
2345678s | 9 | 1 | 0 | 10 | 9.00 |
3456789s | 0 | 8 | 0 | 8 | 0.00 |
4567890s | 0 | 6 | 0 | 6 | 0.00 |
567890Es | 0 | 11 | 0 | 11 | 0.00 |
67890ETs | 0 | 3 | 40 | 43 | 40.00 |
7654321s | 1 | 0 | 1 | 2 | 2.00 |
8765432s | 0 | 1 | 7 | 8 | 7.00 |
9876543s | 0 | 6 | 0 | 6 | 0.00 |
0987654s | 0 | 5 | 0 | 5 | 0.00 |
E098765s | 0 | 10 | 0 | 10 | 0.00 |
TE09876s | 29 | 4 | 0 | 33 | 29.00 |
8-bell runs | 15 | 23 | 13 | 51 | 28 |
12345678s | 1 | 0 | 0 | 1 | 1.00 |
23456789s | 6 | 1 | 0 | 7 | 6.00 |
34567890s | 0 | 4 | 0 | 4 | 0.00 |
4567890Es | 0 | 5 | 0 | 5 | 0.00 |
567890ETs | 0 | 2 | 8 | 10 | 8.00 |
87654321s | 0 | 0 | 1 | 1 | 1.00 |
98765432s | 0 | 1 | 4 | 5 | 4.00 |
09876543s | 0 | 4 | 0 | 4 | 0.00 |
E0987654s | 0 | 5 | 0 | 5 | 0.00 |
TE098765s | 8 | 1 | 0 | 9 | 8.00 |
9-bell runs | 6 | 11 | 7 | 24 | 13 |
123456789s | 1 | 0 | 0 | 1 | 1.00 |
234567890s | 2 | 1 | 0 | 3 | 2.00 |
34567890Es | 0 | 3 | 0 | 3 | 0.00 |
4567890ETs | 0 | 1 | 4 | 5 | 4.00 |
987654321s | 0 | 0 | 1 | 1 | 1.00 |
098765432s | 0 | 1 | 2 | 3 | 2.00 |
E09876543s | 0 | 4 | 0 | 4 | 0.00 |
TE0987654s | 3 | 1 | 0 | 4 | 3.00 |
10-bell runs | 4 | 4 | 5 | 13 | 9 |
1234567890s | 1 | 0 | 0 | 1 | 1.00 |
234567890Es | 1 | 1 | 0 | 2 | 1.00 |
34567890ETs | 0 | 1 | 2 | 3 | 2.00 |
0987654321s | 0 | 0 | 1 | 1 | 1.00 |
E098765432s | 0 | 1 | 2 | 3 | 2.00 |
TE09876543s | 2 | 1 | 0 | 3 | 2.00 |
11-bell runs | 3 | 0 | 3 | 6 | 6 |
1234567890Es | 1 | 0 | 0 | 1 | 1.00 |
234567890ETs | 1 | 0 | 1 | 2 | 2.00 |
E0987654321s | 0 | 0 | 1 | 1 | 1.00 |
TE098765432s | 1 | 0 | 1 | 2 | 2.00 |
Wraps | 1 | 1 | |||
Backstroke wraps of Rounds | 0 | 0.00 | |||
Backstroke wraps of Queens | 0 | 0.00 | |||
Backstroke wraps of Tittums | 0 | 0.00 | |||
Backstroke wraps of Backrounds | 1 | 1.00 | |||
Handstroke wraps of Rounds | 0 | 0.00 | |||
Handstroke wraps of Queens | 0 | 0.00 | |||
Handstroke wraps of Tittums | 0 | 0.00 | |||
Handstroke wraps of Backrounds | 0 | 0.00 | |||
Near misses | 3 | 3 | |||
1234567890TE (near miss) | 0 | 0.00 | |||
123456789E0T (near miss) | 0 | 0.00 | |||
1234567809ET (near miss) | 0 | 0.00 | |||
1234567980ET (near miss) | 0 | 0.00 | |||
1234568790ET (near miss) | 0 | 0.00 | |||
1234576890ET (near miss) | 0 | 0.00 | |||
1234657890ET (near miss) | 0 | 0.00 | |||
1235467890ET (near miss) | 1 | 1.00 | |||
1243567890ET (near miss) | 0 | 0.00 | |||
1324567890ET (near miss) | 1 | 1.00 | |||
2134567890ET (near miss) | 1 | 1.00 | |||
Combinations from named rows | 0 | 0 | |||
24680Ts (from Queens) | 0 | 0.00 | |||
9078ETs (from Hagdyke) | 0 | 0.00 | |||
E9780Ts (from Whittingtons) | 0 | 0.00 | |||
xxxxx9x0xExTs (from Tittums) | 0 | 0.00 | |||
Named Rows | 3 | 3 | |||
1234567890ET (Rounds) | 1 | 1.00 | |||
1256349078ET (Hagdyke) | 0 | 0.00 | |||
132547698E0T (Priory/The Intermediate) | 1 | 1.00 | |||
135792E4680T (Princesses) | 0 | 0.00 | |||
13579E24680T (Queens) | 0 | 0.00 | |||
15926037E48T (Emmanuel) | 0 | 0.00 | |||
172839405E6T (Tittums) | 0 | 0.00 | |||
10E89674523T (Jacks) | 0 | 0.00 | |||
1E098765432T (Jokers) | 0 | 0.00 | |||
213546879E0T (Burdette) | 0 | 0.00 | |||
21543876E09T (Rollercoaster) | 0 | 0.00 | |||
2579E641380T (Boogie-Woogie) | 0 | 0.00 | |||
31247568E90T (Ripple Tittums) | 0 | 0.00 | |||
123456E9780T (Single Whittingtons) | 0 | 0.00 | |||
531246E9780T (Double Whittingtons) | 0 | 0.00 | |||
6543217890ET (See-saw/Reverse Waterfall) | 0 | 0.00 | |||
675849302E1T (Exploded Tittums) | 0 | 0.00 | |||
E9753124680T (Kings) | 0 | 0.00 | |||
E9753214680T (Princes) | 0 | 0.00 | |||
TE0987123456 (Waterfall) | 0 | 0.00 | |||
TE0987654321 (Backrounds) | 1 | 1.00 | |||
Undesirables | 0 | 0 | |||
TEs at back | 0 | 0.00 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
---|---|---|---|---|---|---|
1-2 | 107 (100%) | – | – | – | – | – |
Avon Delight Maximus | 22 (100%) | – | – | – | – | – |
Bristol Surprise Maximus | 21 (100%) | – | – | – | – | – |
Rigel Surprise Maximus | 21 (100%) | – | – | – | – | – |
Strathclyde Surprise Maximus | 21 (100%) | – | – | – | – | – |
Zanussi Surprise Maximus | 22 (100%) | – | – | – | – | – |
3-4 | – | 52 (49%) | – | – | 23 (21%) | 32 (30%) |
Avon Delight Maximus | – | 12 (55%) | – | – | 3 (14%) | 7 (32%) |
Bristol Surprise Maximus | – | 13 (62%) | – | – | 3 (14%) | 5 (24%) |
Rigel Surprise Maximus | – | 10 (48%) | – | – | 6 (29%) | 5 (24%) |
Strathclyde Surprise Maximus | – | 9 (43%) | – | – | 6 (29%) | 6 (29%) |
Zanussi Surprise Maximus | – | 8 (36%) | – | – | 5 (23%) | 9 (41%) |
5-6 | – | 23 (21%) | 21 (20%) | – | 38 (36%) | 25 (23%) |
Avon Delight Maximus | – | 5 (23%) | 6 (27%) | – | 5 (23%) | 6 (27%) |
Bristol Surprise Maximus | – | 5 (24%) | 3 (14%) | – | 12 (57%) | 1 (5%) |
Rigel Surprise Maximus | – | 6 (29%) | 5 (24%) | – | 6 (29%) | 4 (19%) |
Strathclyde Surprise Maximus | – | 3 (14%) | 2 (10%) | – | 9 (43%) | 7 (33%) |
Zanussi Surprise Maximus | – | 4 (18%) | 5 (23%) | – | 6 (27%) | 7 (32%) |
7-8 | – | – | – | 107 (100%) | – | – |
Avon Delight Maximus | – | – | – | 22 (100%) | – | – |
Bristol Surprise Maximus | – | – | – | 21 (100%) | – | – |
Rigel Surprise Maximus | – | – | – | 21 (100%) | – | – |
Strathclyde Surprise Maximus | – | – | – | 21 (100%) | – | – |
Zanussi Surprise Maximus | – | – | – | 22 (100%) | – | – |
9-0 | – | – | – | – | 107 (100%) | – |
Avon Delight Maximus | – | – | – | – | 22 (100%) | – |
Bristol Surprise Maximus | – | – | – | – | 21 (100%) | – |
Rigel Surprise Maximus | – | – | – | – | 21 (100%) | – |
Strathclyde Surprise Maximus | – | – | – | – | 21 (100%) | – |
Zanussi Surprise Maximus | – | – | – | – | 22 (100%) | – |
E-T | – | – | – | – | – | 107 (100%) |
Avon Delight Maximus | – | – | – | – | – | 22 (100%) |
Bristol Surprise Maximus | – | – | – | – | – | 21 (100%) |
Rigel Surprise Maximus | – | – | – | – | – | 21 (100%) |
Strathclyde Surprise Maximus | – | – | – | – | – | 21 (100%) |
Zanussi Surprise Maximus | – | – | – | – | – | 22 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 3 Aug 2014 | Rung on towerbells | 5136 Spliced Treble Dodging Maximus (5 Methods) by the Ancient Society of College Youths at All Saints, Kingston upon Thames, Surrey, conducted by Andrew J Graham | |
Sun 1 Oct 2023 | Rung on towerbells | 5136 Spliced Treble Dodging Maximus (5m) by the Saint James' Guild at St Magnus the Martyr, London Bridge, City of London, conducted by Jack E Page |
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |