5016 10-Spliced Treble Dodging Maximus

5016 10-Spliced Treble Dodging Maximus
Composed by Alan G Reading
234567890ET 8 9 10 Methods
90ET2345678 h– s ANLTRBDH.I..O.
11 part; h = 3456 HL Single.
16 56s (7f,9b), 1 65s (1f,0b), 723 4-bell runs (301f,422b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 12 9 29 17
56s 7 10 9 26 16.00
65s 1 2 0 3 1.00
4-bell runs 301 2139 422 2862 723
1234s 4 16 2 22 6.00
2345s 21 158 29 208 50.00
3456s 21 158 29 208 50.00
4321s 1 11 4 16 5.00
4567s 21 158 29 208 50.00
5432s 16 106 23 145 39.00
5678s 21 158 29 208 50.00
6543s 16 106 23 145 39.00
6789s 21 158 29 208 50.00
7654s 16 106 23 145 39.00
7890s 21 158 29 208 50.00
8765s 16 106 23 145 39.00
890Es 21 158 29 208 50.00
9876s 16 106 23 145 39.00
90ETs 21 158 29 208 50.00
0987s 16 106 23 145 39.00
E098s 16 106 23 145 39.00
TE09s 16 106 23 145 39.00
5-bell runs 240 1153 313 1706 553
12345s 1 12 4 17 5.00
23456s 20 94 25 139 45.00
34567s 20 94 25 139 45.00
45678s 20 94 25 139 45.00
54321s 1 7 1 9 2.00
56789s 20 94 25 139 45.00
65432s 14 68 19 101 33.00
67890s 20 94 25 139 45.00
76543s 14 68 19 101 33.00
7890Es 20 94 25 139 45.00
87654s 14 68 19 101 33.00
890ETs 20 94 25 139 45.00
98765s 14 68 19 101 33.00
09876s 14 68 19 101 33.00
E0987s 14 68 19 101 33.00
TE098s 14 68 19 101 33.00
6-bell runs 181 569 203 953 384
123456s 1 5 4 10 5.00
234567s 16 52 20 88 36.00
345678s 16 52 20 88 36.00
456789s 16 52 20 88 36.00
567890s 16 52 20 88 36.00
654321s 0 6 1 7 1.00
67890Es 16 52 20 88 36.00
765432s 14 41 13 68 27.00
7890ETs 16 52 20 88 36.00
876543s 14 41 13 68 27.00
987654s 14 41 13 68 27.00
098765s 14 41 13 68 27.00
E09876s 14 41 13 68 27.00
TE0987s 14 41 13 68 27.00
7-bell runs 85 265 108 458 193
1234567s 1 3 2 6 3.00
2345678s 9 28 11 48 20.00
3456789s 9 28 11 48 20.00
4567890s 9 28 11 48 20.00
567890Es 9 28 11 48 20.00
67890ETs 9 28 11 48 20.00
7654321s 4 2 1 7 5.00
8765432s 7 24 10 41 17.00
9876543s 7 24 10 41 17.00
0987654s 7 24 10 41 17.00
E098765s 7 24 10 41 17.00
TE09876s 7 24 10 41 17.00
8-bell runs 50 79 77 206 127
12345678s 1 2 0 3 1.00
23456789s 7 10 9 26 16.00
34567890s 7 10 9 26 16.00
4567890Es 7 10 9 26 16.00
567890ETs 7 10 9 26 16.00
87654321s 1 1 1 3 2.00
98765432s 5 9 10 24 15.00
09876543s 5 9 10 24 15.00
E0987654s 5 9 10 24 15.00
TE098765s 5 9 10 24 15.00
9-bell runs 11 28 20 59 31
123456789s 1 1 1 3 2.00
234567890s 2 5 2 9 4.00
34567890Es 2 5 2 9 4.00
4567890ETs 2 5 2 9 4.00
987654321s 1 0 1 2 2.00
098765432s 1 4 4 9 5.00
E09876543s 1 4 4 9 5.00
TE0987654s 1 4 4 9 5.00
10-bell runs 5 9 7 21 12
1234567890s 1 1 0 2 1.00
234567890Es 1 2 2 5 3.00
34567890ETs 1 2 2 5 3.00
0987654321s 0 0 1 1 1.00
E098765432s 1 2 1 4 2.00
TE09876543s 1 2 1 4 2.00
11-bell runs 3 0 4 7 7
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       5 5
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       3 3.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       2 2
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       1 1
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       1 1.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       1 1.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Avon Delight Maximus 11 (100%)
Bristol Surprise Maximus 11 (100%)
Dyson Surprise Maximus 11 (100%)
Helvelyn Surprise Maximus 11 (100%)
Neptune Surprise Maximus 11 (100%)
Orion Surprise Maximus 11 (100%)
Palatino Surprise Maximus 11 (100%)
Ribble Link Little Treble Bob Maximus 11 (100%)
Rigel Surprise Maximus 11 (100%)
Strathclyde Surprise Maximus 11 (100%)
3-4 18 (16%) 20 (18%) 29 (26%) 22 (20%) 21 (19%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Dyson Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Helvelyn Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Neptune Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 1 (9%) 3 (27%)
Palatino Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Ribble Link Little Treble Bob Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
5-6 18 (16%) 20 (18%) 29 (26%) 22 (20%) 21 (19%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Dyson Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Helvelyn Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Neptune Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 1 (9%) 3 (27%)
Palatino Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Ribble Link Little Treble Bob Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
7-8 18 (16%) 20 (18%) 29 (26%) 22 (20%) 21 (19%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Dyson Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Helvelyn Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Neptune Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 1 (9%) 3 (27%)
Palatino Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Ribble Link Little Treble Bob Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
9-0 18 (16%) 20 (18%) 29 (26%) 22 (20%) 21 (19%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Dyson Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Helvelyn Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Neptune Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 1 (9%) 3 (27%)
Palatino Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Ribble Link Little Treble Bob Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
E-T 18 (16%) 20 (18%) 29 (26%) 22 (20%) 21 (19%)
Avon Delight Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Dyson Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Helvelyn Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Neptune Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Orion Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 1 (9%) 3 (27%)
Palatino Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Ribble Link Little Treble Bob Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Rigel Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Strathclyde Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
10
Changes of method
109
Stage
Maximus
True rows
5016
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
3
   1234 LE Single (s)
11
   14 LE Bob (–)
22
   3456 HL Single (h)
11
Collection Chapter Page Reference
Cyclic Spliced Maximus (a selection) Sat 13 Oct 2012
Library
Public
Notes
Composition Id
40159
Created on
Sat 19-May-18 17:34 by Graham M Bradshaw
Modified on
Mon 29-Jan-24 23:52 by Composition Analyser
Published on
Sat 19-May-18 17:51