5280 5-Spliced Treble Dodging Maximus

5280 5-Spliced Treble Dodging Maximus Op. 7194
Composed by Donald F Morrison
234567890ET 3 6 Methods
ET234567890 x x AZR.BOR.ZAZO
11 part; x = 16 Bob.
11 56s (7f,4b), 286 4-bell runs (138f,148b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 7 11 4 22 11
56s 7 11 4 22 11.00
65s 0 0 0 0 0.00
4-bell runs 138 1057 148 1343 286
1234s 2 12 2 16 4.00
2345s 13 69 11 93 24.00
3456s 13 69 11 93 24.00
4321s 0 5 2 7 2.00
4567s 13 69 11 93 24.00
5432s 4 61 7 72 11.00
5678s 13 69 11 93 24.00
6543s 4 61 7 72 11.00
6789s 13 69 11 93 24.00
7654s 4 61 7 72 11.00
7890s 13 69 11 93 24.00
8765s 4 61 7 72 11.00
890Es 13 69 11 93 24.00
9876s 4 61 7 72 11.00
90ETs 13 69 11 93 24.00
0987s 4 61 7 72 11.00
E098s 4 61 7 72 11.00
TE09s 4 61 7 72 11.00
5-bell runs 92 575 101 768 193
12345s 1 6 3 10 4.00
23456s 11 46 7 64 18.00
34567s 11 46 7 64 18.00
45678s 11 46 7 64 18.00
54321s 0 2 0 2 0.00
56789s 11 46 7 64 18.00
65432s 2 35 7 44 9.00
67890s 11 46 7 64 18.00
76543s 2 35 7 44 9.00
7890Es 11 46 7 64 18.00
87654s 2 35 7 44 9.00
890ETs 11 46 7 64 18.00
98765s 2 35 7 44 9.00
09876s 2 35 7 44 9.00
E0987s 2 35 7 44 9.00
TE098s 2 35 7 44 9.00
6-bell runs 55 308 68 431 123
123456s 1 2 2 5 3.00
234567s 8 34 4 46 12.00
345678s 8 34 4 46 12.00
456789s 8 34 4 46 12.00
567890s 8 34 4 46 12.00
654321s 0 0 0 0 0.00
67890Es 8 34 4 46 12.00
765432s 1 17 7 25 8.00
7890ETs 8 34 4 46 12.00
876543s 1 17 7 25 8.00
987654s 1 17 7 25 8.00
098765s 1 17 7 25 8.00
E09876s 1 17 7 25 8.00
TE0987s 1 17 7 25 8.00
7-bell runs 41 142 40 223 81
1234567s 1 2 0 3 1.00
2345678s 8 22 4 34 12.00
3456789s 8 22 4 34 12.00
4567890s 8 22 4 34 12.00
567890Es 8 22 4 34 12.00
67890ETs 8 22 4 34 12.00
7654321s 0 0 0 0 0.00
8765432s 0 6 4 10 4.00
9876543s 0 6 4 10 4.00
0987654s 0 6 4 10 4.00
E098765s 0 6 4 10 4.00
TE09876s 0 6 4 10 4.00
8-bell runs 29 62 16 107 45
12345678s 1 2 0 3 1.00
23456789s 7 11 4 22 11.00
34567890s 7 11 4 22 11.00
4567890Es 7 11 4 22 11.00
567890ETs 7 11 4 22 11.00
87654321s 0 0 0 0 0.00
98765432s 0 4 0 4 0.00
09876543s 0 4 0 4 0.00
E0987654s 0 4 0 4 0.00
TE098765s 0 4 0 4 0.00
9-bell runs 10 25 7 42 17
123456789s 1 1 1 3 2.00
234567890s 3 6 2 11 5.00
34567890Es 3 6 2 11 5.00
4567890ETs 3 6 2 11 5.00
987654321s 0 0 0 0 0.00
098765432s 0 2 0 2 0.00
E09876543s 0 2 0 2 0.00
TE0987654s 0 2 0 2 0.00
10-bell runs 5 5 4 14 9
1234567890s 1 1 0 2 1.00
234567890Es 2 2 2 6 4.00
34567890ETs 2 2 2 6 4.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 0 0 0 0.00
11-bell runs 2 0 2 4 4
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       2 2
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Avon Delight Maximus 22 (100%)
Bristol Surprise Maximus 11 (100%)
Orion Surprise Maximus 22 (100%)
Rigel Surprise Maximus 22 (100%)
Zanussi Surprise Maximus 33 (100%)
3-4 20 (18%) 20 (18%) 36 (33%) 20 (18%) 14 (13%)
Avon Delight Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Orion Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Rigel Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Zanussi Surprise Maximus 6 (18%) 6 (18%) 9 (27%) 6 (18%) 6 (18%)
5-6 20 (18%) 20 (18%) 36 (33%) 20 (18%) 14 (13%)
Avon Delight Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Orion Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Rigel Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Zanussi Surprise Maximus 6 (18%) 6 (18%) 9 (27%) 6 (18%) 6 (18%)
7-8 20 (18%) 20 (18%) 36 (33%) 20 (18%) 14 (13%)
Avon Delight Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Orion Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Rigel Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Zanussi Surprise Maximus 6 (18%) 6 (18%) 9 (27%) 6 (18%) 6 (18%)
9-0 20 (18%) 20 (18%) 36 (33%) 20 (18%) 14 (13%)
Avon Delight Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Orion Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Rigel Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Zanussi Surprise Maximus 6 (18%) 6 (18%) 9 (27%) 6 (18%) 6 (18%)
E-T 20 (18%) 20 (18%) 36 (33%) 20 (18%) 14 (13%)
Avon Delight Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 5 (45%) 2 (18%)
Orion Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Rigel Surprise Maximus 4 (18%) 4 (18%) 8 (36%) 4 (18%) 2 (9%)
Zanussi Surprise Maximus 6 (18%) 6 (18%) 9 (27%) 6 (18%) 6 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
5
Changes of method
109
Stage
Maximus
True rows
5280
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
1
   16 LE Bob (x)
22
Date Type Details
Collection Chapter Page Reference
RingingOrg (Spliced Maximus) 5-Spliced 14349
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14349
Composition Id
28624
Created on
Mon 21-Nov-16 14:40 by Simon A Bond
Modified on
Tue 30-Jan-24 00:05 by Composition Analyser
Published on
Mon 21-Nov-16 14:40