23456 | M | W | H | Methods |
---|---|---|---|---|
52436 | – | 3 | BBBBBBBBB.L.LYL.LLLLLLLLL. | |
43526 | – | – | YL.L. | |
43265 | 2 | 2 | – | L.NNNNNNNNN.C.CYCCCL.YCCC. |
24365 | 3 | – | YYYY.CLL.CCLCCC.YYYYY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 128 (100%) | – | – | – | – |
Bristol Surprise Royal | 18 (100%) | – | – | – | – |
Cambridge Surprise Royal | 28 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 18 (100%) | – | – | – | – |
London No. 3 Surprise Royal | 38 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 26 (100%) | – | – | – | – |
3-4 | – | 38 (30%) | – | 42 (33%) | 48 (38%) |
Bristol Surprise Royal | – | 18 (100%) | – | – | – |
Cambridge Surprise Royal | – | 12 (43%) | – | 10 (36%) | 6 (21%) |
Lincolnshire Surprise Royal | – | – | – | 18 (100%) | – |
London No. 3 Surprise Royal | – | 6 (16%) | – | 10 (26%) | 22 (58%) |
Yorkshire Surprise Royal | – | 2 (8%) | – | 4 (15%) | 20 (77%) |
5-6 | – | 20 (16%) | 44 (34%) | 26 (20%) | 38 (30%) |
Bristol Surprise Royal | – | – | 18 (100%) | – | – |
Cambridge Surprise Royal | – | 12 (43%) | 6 (21%) | 10 (36%) | – |
Lincolnshire Surprise Royal | – | – | – | – | 18 (100%) |
London No. 3 Surprise Royal | – | 6 (16%) | – | 12 (32%) | 20 (53%) |
Yorkshire Surprise Royal | – | 2 (8%) | 20 (77%) | 4 (15%) | – |
7-8 | – | – | – | 128 (100%) | – |
Bristol Surprise Royal | – | – | – | 18 (100%) | – |
Cambridge Surprise Royal | – | – | – | 28 (100%) | – |
Lincolnshire Surprise Royal | – | – | – | 18 (100%) | – |
London No. 3 Surprise Royal | – | – | – | 38 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 26 (100%) | – |
9-0 | – | – | – | – | 128 (100%) |
Bristol Surprise Royal | – | – | – | – | 18 (100%) |
Cambridge Surprise Royal | – | – | – | – | 28 (100%) |
Lincolnshire Surprise Royal | – | – | – | – | 18 (100%) |
London No. 3 Surprise Royal | – | – | – | – | 38 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 26 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 23 Jan 2013 | First rung on handbells | 5120 Spliced Surprise Royal (5 Methods) by the Oxford Diocesan Guild at The White House, Aston Rowant, Oxfordshire, conducted by Peter C Randall | |
Wed 25 Feb 2015 | First rung on towerbells | 5120 Spliced Surprise Royal by the Kent County Association at All Saints, Maidstone, Kent, conducted by John B Keeler |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2015) | 10 - Royal | 10 | 14991 |
RingingOrg (Spliced Surprise Royal) | 5-Spliced | 11670 | |
SRCY Compositions (2015) |