2345678 | W | M | V | F | I | H | Methods |
---|---|---|---|---|---|---|---|
8342756 | – | – | – | Bf.Sh.Gl. | |||
(74328) | 2 | – | – | – | BuDa.Ma.No.Go.Br. | ||
(83274) | 3 | – | – | CwBo.Do.Bd.SiLoCwWe.XaBe. | |||
7823456 | – | DuJaSa.Ch |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bethell Surprise Major | 7 (100%) | – | – | – |
Bovey Tracey Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 7 (100%) | – | – | – |
Broadclyst Surprise Major | 7 (100%) | – | – | – |
Buckfastleigh Surprise Major | 7 (100%) | – | – | – |
Chertsey Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 14 (100%) | – | – | – |
Dartmoor Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Dublin Surprise Major | 7 (100%) | – | – | – |
Glasgow Surprise Major | 7 (100%) | – | – | – |
Gold Surprise Major | 7 (100%) | – | – | – |
Jasper Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
May Surprise Major | 7 (100%) | – | – | – |
Norfolk Surprise Major | 7 (100%) | – | – | – |
Sapphire Surprise Major | 7 (100%) | – | – | – |
Shepperton Surprise Major | 7 (100%) | – | – | – |
Silver Surprise Major | 7 (100%) | – | – | – |
Wedmore Surprise Major | 7 (100%) | – | – | – |
Xanadu Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 58 (36%) | 58 (36%) | 45 (28%) |
Belfast Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bethell Surprise Major | – | 2 (29%) | 4 (57%) | 1 (14%) |
Bovey Tracey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 4 (57%) | – |
Broadclyst Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Buckfastleigh Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Chertsey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Dartmoor Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Double Dublin Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Dublin Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Gold Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Jasper Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
May Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Norfolk Surprise Major | – | – | 2 (29%) | 5 (71%) |
Sapphire Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
Shepperton Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Silver Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Wedmore Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Xanadu Surprise Major | – | 2 (29%) | 4 (57%) | 1 (14%) |
5-6 | – | 58 (36%) | 58 (36%) | 45 (28%) |
Belfast Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bethell Surprise Major | – | 2 (29%) | 4 (57%) | 1 (14%) |
Bovey Tracey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 4 (57%) | – |
Broadclyst Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Buckfastleigh Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Chertsey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Dartmoor Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Double Dublin Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Dublin Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Gold Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Jasper Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
May Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Norfolk Surprise Major | – | – | 2 (29%) | 5 (71%) |
Sapphire Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
Shepperton Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Silver Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Wedmore Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Xanadu Surprise Major | – | 2 (29%) | 4 (57%) | 1 (14%) |
7-8 | – | 58 (36%) | 58 (36%) | 45 (28%) |
Belfast Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bethell Surprise Major | – | 2 (29%) | 4 (57%) | 1 (14%) |
Bovey Tracey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 3 (43%) | 4 (57%) | – |
Broadclyst Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Buckfastleigh Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Chertsey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Cornwall Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Dartmoor Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Double Dublin Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Dublin Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
Glasgow Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Gold Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Jasper Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
London Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
May Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Norfolk Surprise Major | – | – | 2 (29%) | 5 (71%) |
Sapphire Surprise Major | – | 4 (57%) | 1 (14%) | 2 (29%) |
Shepperton Surprise Major | – | 3 (43%) | 2 (29%) | 2 (29%) |
Silver Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Wedmore Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Xanadu Surprise Major | – | 2 (29%) | 4 (57%) | 1 (14%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 9-23 Spliced Surprise Major (Robert D S Brown) |