234567890 | Methods | |
---|---|---|
902345678 | a | CLYB.LB.LC.BCYBCY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
Bristol Surprise Royal | 36 (100%) | – | – | – | – |
Cambridge Surprise Royal | 36 (100%) | – | – | – | – |
London No. 3 Surprise Royal | 27 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 27 (100%) | – | – | – | – |
3-4 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 5 (14%) | 9 (25%) | 8 (22%) | 14 (39%) |
Cambridge Surprise Royal | – | 8 (22%) | 7 (19%) | 8 (22%) | 13 (36%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
5-6 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 5 (14%) | 9 (25%) | 8 (22%) | 14 (39%) |
Cambridge Surprise Royal | – | 8 (22%) | 7 (19%) | 8 (22%) | 13 (36%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
7-8 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 5 (14%) | 9 (25%) | 8 (22%) | 14 (39%) |
Cambridge Surprise Royal | – | 8 (22%) | 7 (19%) | 8 (22%) | 13 (36%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
9-0 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 5 (14%) | 9 (25%) | 8 (22%) | 14 (39%) |
Cambridge Surprise Royal | – | 8 (22%) | 7 (19%) | 8 (22%) | 13 (36%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 4-14 Spliced Surprise Royal (Donald F Morrison 1760) |