234567890 | Methods | |
---|---|---|
902345678 | a | NLCB.YL.LN.BNCBCY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
Bristol Surprise Royal | 27 (100%) | – | – | – | – |
Cambridge Surprise Royal | 27 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 27 (100%) | – | – | – | – |
London No. 3 Surprise Royal | 27 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 18 (100%) | – | – | – | – |
3-4 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Cambridge Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Lincolnshire Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 2 (11%) | 4 (22%) | 4 (22%) | 8 (44%) |
5-6 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Cambridge Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Lincolnshire Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 2 (11%) | 4 (22%) | 4 (22%) | 8 (44%) |
7-8 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Cambridge Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Lincolnshire Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 2 (11%) | 4 (22%) | 4 (22%) | 8 (44%) |
9-0 | – | 24 (19%) | 28 (22%) | 28 (22%) | 46 (37%) |
Bristol Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Cambridge Surprise Royal | – | 4 (15%) | 7 (26%) | 6 (22%) | 10 (37%) |
Lincolnshire Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 7 (26%) | 5 (19%) | 6 (22%) | 9 (33%) |
Yorkshire Surprise Royal | – | 2 (11%) | 4 (22%) | 4 (22%) | 8 (44%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 4-14 Spliced Surprise Royal (Donald F Morrison 1760) |