234567890 | Methods | |
---|---|---|
902345678 | a | BYB.SL.BYCLCSC.LS. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
Bristol Surprise Royal | 27 (100%) | – | – | – | – |
Cambridge Surprise Royal | 27 (100%) | – | – | – | – |
London No. 3 Surprise Royal | 27 (100%) | – | – | – | – |
Superlative No. 2 Surprise Royal | 27 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 18 (100%) | – | – | – | – |
3-4 | – | 38 (30%) | 17 (13%) | 28 (22%) | 43 (34%) |
Bristol Surprise Royal | – | 8 (30%) | 6 (22%) | 6 (22%) | 7 (26%) |
Cambridge Surprise Royal | – | 12 (44%) | – | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Superlative No. 2 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Yorkshire Surprise Royal | – | 6 (33%) | 3 (17%) | 4 (22%) | 5 (28%) |
5-6 | – | 38 (30%) | 17 (13%) | 28 (22%) | 43 (34%) |
Bristol Surprise Royal | – | 8 (30%) | 6 (22%) | 6 (22%) | 7 (26%) |
Cambridge Surprise Royal | – | 12 (44%) | – | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Superlative No. 2 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Yorkshire Surprise Royal | – | 6 (33%) | 3 (17%) | 4 (22%) | 5 (28%) |
7-8 | – | 38 (30%) | 17 (13%) | 28 (22%) | 43 (34%) |
Bristol Surprise Royal | – | 8 (30%) | 6 (22%) | 6 (22%) | 7 (26%) |
Cambridge Surprise Royal | – | 12 (44%) | – | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Superlative No. 2 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Yorkshire Surprise Royal | – | 6 (33%) | 3 (17%) | 4 (22%) | 5 (28%) |
9-0 | – | 38 (30%) | 17 (13%) | 28 (22%) | 43 (34%) |
Bristol Surprise Royal | – | 8 (30%) | 6 (22%) | 6 (22%) | 7 (26%) |
Cambridge Surprise Royal | – | 12 (44%) | – | 6 (22%) | 9 (33%) |
London No. 3 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Superlative No. 2 Surprise Royal | – | 6 (22%) | 4 (15%) | 6 (22%) | 11 (41%) |
Yorkshire Surprise Royal | – | 6 (33%) | 3 (17%) | 4 (22%) | 5 (28%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
5040 4-14 Spliced Surprise Royal (Donald F Morrison 1760) |