23456 | M | W | H | Methods |
---|---|---|---|---|
42356 | – | RYR. | ||
43526 | 3 | – | 2 | CYNY.CRR.CRNCYC.Y.R.RNR. |
52436 | – | – | CYNYN.R. | |
(32456) | s | YNYCN.(N) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 33 (100%) | – | – | – | – |
Cambridge Surprise Royal | 7 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 8 (100%) | – | – | – | – |
Rutland Surprise Royal | 9 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 9 (100%) | – | – | – | – |
3-4 | – | 7 (21%) | – | 5 (15%) | 21 (64%) |
Cambridge Surprise Royal | – | 1 (14%) | – | 1 (14%) | 5 (71%) |
Lincolnshire Surprise Royal | – | – | – | 2 (25%) | 6 (75%) |
Rutland Surprise Royal | – | 5 (56%) | – | – | 4 (44%) |
Yorkshire Surprise Royal | – | 1 (11%) | – | 2 (22%) | 6 (67%) |
5-6 | – | 12 (36%) | 9 (27%) | 6 (18%) | 6 (18%) |
Cambridge Surprise Royal | – | 4 (57%) | 1 (14%) | 1 (14%) | 1 (14%) |
Lincolnshire Surprise Royal | – | 3 (38%) | 2 (25%) | 1 (13%) | 2 (25%) |
Rutland Surprise Royal | – | 2 (22%) | 2 (22%) | 4 (44%) | 1 (11%) |
Yorkshire Surprise Royal | – | 3 (33%) | 4 (44%) | – | 2 (22%) |
7-8 | – | – | – | 33 (100%) | – |
Cambridge Surprise Royal | – | – | – | 7 (100%) | – |
Lincolnshire Surprise Royal | – | – | – | 8 (100%) | – |
Rutland Surprise Royal | – | – | – | 9 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 9 (100%) | – |
9-0 | – | – | – | – | 33 (100%) |
Cambridge Surprise Royal | – | – | – | – | 7 (100%) |
Lincolnshire Surprise Royal | – | – | – | – | 8 (100%) |
Rutland Surprise Royal | – | – | – | – | 9 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 9 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
1282 3-7 Spliced Surprise Royal (Richard C Offen) |