23456 | M | W | H |
---|---|---|---|
52436 | – | ||
62345 | – | 2 | – |
46325 | – | ||
56234 | – | 2 | – |
35264 | – | ||
45623 | – | 2 | – |
24653 | – | ||
23456 | 2 | 3 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
3-4 | – | 38 (30%) | 9 (7%) | 30 (24%) | 49 (39%) |
5-6 | – | 46 (37%) | 10 (8%) | 34 (27%) | 36 (29%) |
7-8 | – | – | – | 126 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Date | Type | Details | |
---|---|---|---|
Sun 3 Jan 2010 | First rung on towerbells | 5040 Cambridge Surprise Royal by the Durham & Newcastle Diocesan Association at St Andrew, Roker, Sunderland, Tyne & Wear, conducted by Kristopher King |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (A-E Surprise Royal) | Cambridge Surprise Royal | 7328 | |
Stephen Mitchell Peals |