23456 | W | M | H | Methods |
---|---|---|---|---|
45236 | – | – | CT.T. | |
(64352) | – | 2 | BBCBBCC.CCTCC.TTC. | |
54263 | 2 | 2 | 2 | C.CTT.TT.CBBBCB.CT.CTT. |
53462 | 2 | – | T.BBCBBBC.BCCCTCB. | |
65432 | – | CCTCBBBC.CBBBBC |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 128 (100%) | – | – | – | – |
Bristol Surprise Royal | 44 (100%) | – | – | – | – |
Cambridge Surprise Royal | 54 (100%) | – | – | – | – |
Triton Delight Royal | 30 (100%) | – | – | – | – |
3-4 | – | 52 (41%) | – | 29 (23%) | 47 (37%) |
Bristol Surprise Royal | – | 22 (50%) | – | 13 (30%) | 9 (20%) |
Cambridge Surprise Royal | – | 22 (41%) | – | 9 (17%) | 23 (43%) |
Triton Delight Royal | – | 8 (27%) | – | 7 (23%) | 15 (50%) |
5-6 | – | 23 (18%) | 20 (16%) | 38 (30%) | 47 (37%) |
Bristol Surprise Royal | – | 5 (11%) | 9 (20%) | 13 (30%) | 17 (39%) |
Cambridge Surprise Royal | – | 11 (20%) | 9 (17%) | 17 (31%) | 17 (31%) |
Triton Delight Royal | – | 7 (23%) | 2 (7%) | 8 (27%) | 13 (43%) |
7-8 | – | – | – | 128 (100%) | – |
Bristol Surprise Royal | – | – | – | 44 (100%) | – |
Cambridge Surprise Royal | – | – | – | 54 (100%) | – |
Triton Delight Royal | – | – | – | 30 (100%) | – |
9-0 | – | – | – | – | 128 (100%) |
Bristol Surprise Royal | – | – | – | – | 44 (100%) |
Cambridge Surprise Royal | – | – | – | – | 54 (100%) |
Triton Delight Royal | – | – | – | – | 30 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Royal by Mark B Davies |