23456 | M | W | H | Methods |
---|---|---|---|---|
54632 | – | – | R.N.SSSS | |
23645 | – | – | – | SSSS.Y.CCCC. |
36245 | 3 | 2 | RS.RRC.NCSNRC.R.RRRRRRRRR. | |
43265 | – | 3 | CCCCC.SYYS.NNNNNNNNN.YYYYYYYYY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
Cambridge Surprise Royal | 24 (100%) | – | – | – | – |
Lincolnshire Surprise Royal | 24 (100%) | – | – | – | – |
Rutland Surprise Royal | 30 (100%) | – | – | – | – |
Superlative No. 2 Surprise Royal | 24 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 24 (100%) | – | – | – | – |
3-4 | – | 41 (33%) | 8 (6%) | 11 (9%) | 66 (52%) |
Cambridge Surprise Royal | – | 12 (50%) | – | – | 12 (50%) |
Lincolnshire Surprise Royal | – | 11 (46%) | – | 1 (4%) | 12 (50%) |
Rutland Surprise Royal | – | 13 (43%) | – | 9 (30%) | 8 (27%) |
Superlative No. 2 Surprise Royal | – | 3 (13%) | 8 (33%) | – | 13 (54%) |
Yorkshire Surprise Royal | – | 2 (8%) | – | 1 (4%) | 21 (88%) |
5-6 | – | 20 (16%) | 46 (37%) | 20 (16%) | 40 (32%) |
Cambridge Surprise Royal | – | – | – | 18 (75%) | 6 (25%) |
Lincolnshire Surprise Royal | – | – | 18 (75%) | 2 (8%) | 4 (17%) |
Rutland Surprise Royal | – | 18 (60%) | 2 (7%) | – | 10 (33%) |
Superlative No. 2 Surprise Royal | – | – | 4 (17%) | – | 20 (83%) |
Yorkshire Surprise Royal | – | 2 (8%) | 22 (92%) | – | – |
7-8 | – | – | – | 126 (100%) | – |
Cambridge Surprise Royal | – | – | – | 24 (100%) | – |
Lincolnshire Surprise Royal | – | – | – | 24 (100%) | – |
Rutland Surprise Royal | – | – | – | 30 (100%) | – |
Superlative No. 2 Surprise Royal | – | – | – | 24 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 24 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Cambridge Surprise Royal | – | – | – | – | 24 (100%) |
Lincolnshire Surprise Royal | – | – | – | – | 24 (100%) |
Rutland Surprise Royal | – | – | – | – | 30 (100%) |
Superlative No. 2 Surprise Royal | – | – | – | – | 24 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 24 (100%) |
Date | Type | Details | |
---|---|---|---|
Tue 7 Nov 2006 | Rung on towerbells | 5040 Spliced Surprise Royal by the Kent County Association at All Saints, Maidstone, Kent, conducted by John B Keeler |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2006) | |||
Stephen Mitchell Peals |