23456 | 2 | 3 | 5 | Methods | |
---|---|---|---|---|---|
26435 | – | WsDu.IpNfBvBkHeSu | (2,2,4) | ||
26435 | NeAdAbNo | (4) | |||
42635 | – | LfStSt. | (3) | ||
45623 | – | DuDu.IpNfBvBkHeSu | (2,2,4) | ||
45623 | NeAdAbNo | (4) | |||
64523 | – | LfStSt. | (3) | ||
63542 | – | WsWs.IpNfBvBkHeSu | (2,2,4) | ||
63542 | NeAdAbNo | (4) | |||
56342 | – | LfStSt. | (3) | ||
52364 | – | DuDu.IpNfBvBkHeSu | (2,2,4) | ||
52364 | NeAdAbNo | (4) | |||
35264 | – | LfStSt. | (3) | ||
34256 | – | WsWs.IpNfBvBkHeSu | (2,2,4) | ||
34256 | NeAdAbNo | (4) | |||
23564 | – | – | LfStSt.PrPrPrPrPr. | (3,5) | |
23645 | – | HuHuHuHuHu. | |||
62345 | – | CmCmCmCmCm. | |||
63245 | s | YoYoYoYoYo. | |||
26345 | – | WeWeWeWeWe. | |||
26345 | MoMoMoMoMo | ||||
32645 | – | SaSaSaSaSa. | |||
32456 | – | CtCtCtCtCt. | |||
43256 | – | ClClClClCl. | |||
42356 | s | CuCuCuCuCu. | |||
42563 | – | WkWkWkWkWk. | |||
42635 | – | RoRoRoRoRo. | |||
64235 | – | WmWmWmWmWm. | |||
62435 | s | BoBoBoBoBo. | |||
46235 | – | LiLiLiLiLi. | |||
46235 | WoWoWoWoWo | ||||
24635 | – | NwNwNwNwNw. | |||
24356 | – | WhWhWhWhWh. | |||
32456 | – | NbNbNbNbNb. | |||
34256 | s | KeKeKeKeKe. | |||
34562 | – | WkWkWkWkWk. | |||
34625 | – | BcBcBcBcBc. | |||
63425 | – | CmCmCmCmCm. | |||
64325 | s | BmBmBmBmBm. | |||
36425 | – | CoCoCoCoCo. | |||
36425 | ChChChChCh | ||||
43625 | – | MuMuMuMuMu. | |||
43256 | – | WoWoWoWoWo. | |||
24356 | – | AkAkAkAkAk. | |||
23456 | s | LoLoLoLoLo. |
Pair | 1-2 | 3-4 | 5-6 |
---|---|---|---|
1-2 | 225 (100%) | – | – |
Allendale Surprise Minor | 5 (100%) | – | – |
Alnwick Surprise Minor | 5 (100%) | – | – |
Annable's London Surprise Minor | 5 (100%) | – | – |
Bacup Surprise Minor | 5 (100%) | – | – |
Bamborough Surprise Minor | 5 (100%) | – | – |
Berwick Surprise Minor | 5 (100%) | – | – |
Beverley Surprise Minor | 5 (100%) | – | – |
Bourne Surprise Minor | 5 (100%) | – | – |
Cambridge Surprise Minor | 10 (100%) | – | – |
Canterbury Surprise Minor | 5 (100%) | – | – |
Carlisle Surprise Minor | 5 (100%) | – | – |
Chester Surprise Minor | 5 (100%) | – | – |
Coldstream Surprise Minor | 5 (100%) | – | – |
Cunecastre Surprise Minor | 5 (100%) | – | – |
Durham Surprise Minor | 5 (100%) | – | – |
Hexham Surprise Minor | 5 (100%) | – | – |
Hull Surprise Minor | 5 (100%) | – | – |
Ipswich Surprise Minor | 5 (100%) | – | – |
Kelso Surprise Minor | 5 (100%) | – | – |
Lightfoot Surprise Minor | 5 (100%) | – | – |
Lincoln Surprise Minor | 5 (100%) | – | – |
London Surprise Minor | 5 (100%) | – | – |
Morpeth Surprise Minor | 5 (100%) | – | – |
Munden Surprise Minor | 5 (100%) | – | – |
Netherseale Surprise Minor | 5 (100%) | – | – |
Newcastle Surprise Minor | 5 (100%) | – | – |
Norfolk Surprise Minor | 5 (100%) | – | – |
Northumberland Surprise Minor | 5 (100%) | – | – |
Norwich Surprise Minor | 5 (100%) | – | – |
Primrose Surprise Minor | 5 (100%) | – | – |
Rossendale Surprise Minor | 5 (100%) | – | – |
Sandiacre Surprise Minor | 5 (100%) | – | – |
Stamford Surprise Minor | 10 (100%) | – | – |
Surfleet Surprise Minor | 5 (100%) | – | – |
Warkworth Surprise Minor | 10 (100%) | – | – |
Wearmouth Surprise Minor | 5 (100%) | – | – |
Wells Surprise Minor | 5 (100%) | – | – |
Westminster Surprise Minor | 5 (100%) | – | – |
Whitley Surprise Minor | 5 (100%) | – | – |
Wooler Surprise Minor | 10 (100%) | – | – |
York Surprise Minor | 5 (100%) | – | – |
3-4 | – | 111 (49%) | 114 (51%) |
Allendale Surprise Minor | – | 2 (40%) | 3 (60%) |
Alnwick Surprise Minor | – | – | 5 (100%) |
Annable's London Surprise Minor | – | 2 (40%) | 3 (60%) |
Bacup Surprise Minor | – | – | 5 (100%) |
Bamborough Surprise Minor | – | 5 (100%) | – |
Berwick Surprise Minor | – | 2 (40%) | 3 (60%) |
Beverley Surprise Minor | – | 2 (40%) | 3 (60%) |
Bourne Surprise Minor | – | – | 5 (100%) |
Cambridge Surprise Minor | – | – | 10 (100%) |
Canterbury Surprise Minor | – | 5 (100%) | – |
Carlisle Surprise Minor | – | – | 5 (100%) |
Chester Surprise Minor | – | – | 5 (100%) |
Coldstream Surprise Minor | – | 5 (100%) | – |
Cunecastre Surprise Minor | – | – | 5 (100%) |
Durham Surprise Minor | – | 5 (100%) | – |
Hexham Surprise Minor | – | 2 (40%) | 3 (60%) |
Hull Surprise Minor | – | 5 (100%) | – |
Ipswich Surprise Minor | – | 2 (40%) | 3 (60%) |
Kelso Surprise Minor | – | – | 5 (100%) |
Lightfoot Surprise Minor | – | 2 (40%) | 3 (60%) |
Lincoln Surprise Minor | – | 5 (100%) | – |
London Surprise Minor | – | 5 (100%) | – |
Morpeth Surprise Minor | – | 5 (100%) | – |
Munden Surprise Minor | – | – | 5 (100%) |
Netherseale Surprise Minor | – | 2 (40%) | 3 (60%) |
Newcastle Surprise Minor | – | 5 (100%) | – |
Norfolk Surprise Minor | – | 2 (40%) | 3 (60%) |
Northumberland Surprise Minor | – | 5 (100%) | – |
Norwich Surprise Minor | – | 2 (40%) | 3 (60%) |
Primrose Surprise Minor | – | 5 (100%) | – |
Rossendale Surprise Minor | – | 5 (100%) | – |
Sandiacre Surprise Minor | – | 5 (100%) | – |
Stamford Surprise Minor | – | 4 (40%) | 6 (60%) |
Surfleet Surprise Minor | – | 2 (40%) | 3 (60%) |
Warkworth Surprise Minor | – | – | 10 (100%) |
Wearmouth Surprise Minor | – | 5 (100%) | – |
Wells Surprise Minor | – | – | 5 (100%) |
Westminster Surprise Minor | – | 5 (100%) | – |
Whitley Surprise Minor | – | – | 5 (100%) |
Wooler Surprise Minor | – | 5 (50%) | 5 (50%) |
York Surprise Minor | – | 5 (100%) | – |
5-6 | – | 114 (51%) | 111 (49%) |
Allendale Surprise Minor | – | 3 (60%) | 2 (40%) |
Alnwick Surprise Minor | – | – | 5 (100%) |
Annable's London Surprise Minor | – | 3 (60%) | 2 (40%) |
Bacup Surprise Minor | – | 5 (100%) | – |
Bamborough Surprise Minor | – | 5 (100%) | – |
Berwick Surprise Minor | – | 3 (60%) | 2 (40%) |
Beverley Surprise Minor | – | 3 (60%) | 2 (40%) |
Bourne Surprise Minor | – | 5 (100%) | – |
Cambridge Surprise Minor | – | – | 10 (100%) |
Canterbury Surprise Minor | – | – | 5 (100%) |
Carlisle Surprise Minor | – | – | 5 (100%) |
Chester Surprise Minor | – | 5 (100%) | – |
Coldstream Surprise Minor | – | 5 (100%) | – |
Cunecastre Surprise Minor | – | – | 5 (100%) |
Durham Surprise Minor | – | – | 5 (100%) |
Hexham Surprise Minor | – | 3 (60%) | 2 (40%) |
Hull Surprise Minor | – | 5 (100%) | – |
Ipswich Surprise Minor | – | 3 (60%) | 2 (40%) |
Kelso Surprise Minor | – | – | 5 (100%) |
Lightfoot Surprise Minor | – | 3 (60%) | 2 (40%) |
Lincoln Surprise Minor | – | 5 (100%) | – |
London Surprise Minor | – | – | 5 (100%) |
Morpeth Surprise Minor | – | 5 (100%) | – |
Munden Surprise Minor | – | 5 (100%) | – |
Netherseale Surprise Minor | – | 3 (60%) | 2 (40%) |
Newcastle Surprise Minor | – | 5 (100%) | – |
Norfolk Surprise Minor | – | 3 (60%) | 2 (40%) |
Northumberland Surprise Minor | – | – | 5 (100%) |
Norwich Surprise Minor | – | 3 (60%) | 2 (40%) |
Primrose Surprise Minor | – | – | 5 (100%) |
Rossendale Surprise Minor | – | 5 (100%) | – |
Sandiacre Surprise Minor | – | 5 (100%) | – |
Stamford Surprise Minor | – | 6 (60%) | 4 (40%) |
Surfleet Surprise Minor | – | 3 (60%) | 2 (40%) |
Warkworth Surprise Minor | – | – | 10 (100%) |
Wearmouth Surprise Minor | – | – | 5 (100%) |
Wells Surprise Minor | – | 5 (100%) | – |
Westminster Surprise Minor | – | – | 5 (100%) |
Whitley Surprise Minor | – | – | 5 (100%) |
Wooler Surprise Minor | – | 5 (50%) | 5 (50%) |
York Surprise Minor | – | 5 (100%) | – |
Date | Type | Details | |
---|---|---|---|
Mon 18 Dec 2023 | First rung on towerbells | 5400 Spliced Surprise Minor (41m) by the Kent County Association at St Mary, Addington, Greater London, conducted by Peter G C Ellis | |
Wed 20 Dec 2023 | LongPeal on towerbells | 5400 Spliced Surprise Minor (41m) at St Margaret, Hinton Waldrist, Oxfordshire, conducted by Peter G C Ellis |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2024) |