23456 | W | M | H | Methods |
---|---|---|---|---|
64352 | – | – | CBBBBC.YCTCYBC. | |
23564 | 2 | – | – | CCTYBCC.CTCBYBB.YYTYY.CBBBYBB. |
32465 | 2 | 2 | YYTYYTY.CTCBBBBC.TC.CTCYTYCTY. | |
42563 | – | T.TY | ||
35426 | – | – | – | CT.CTYYTCYT.TC. |
42356 | – | – | YYTCCTYB.T. | |
(32654) | – | YCTYCTC. | ||
45236 | 2 | 2 | B.BBBCBBB.CYTCC.BBBBCBB.TC | |
23456 | – | – | YT.YYTYCTY. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 127 (100%) | – | – | – | – |
Bristol Surprise Royal | 32 (100%) | – | – | – | – |
Cambridge Surprise Royal | 35 (100%) | – | – | – | – |
Triton Delight Royal | 28 (100%) | – | – | – | – |
Yorkshire Surprise Royal | 32 (100%) | – | – | – | – |
3-4 | – | 49 (39%) | 5 (4%) | 36 (28%) | 37 (29%) |
Bristol Surprise Royal | – | 15 (47%) | – | 15 (47%) | 2 (6%) |
Cambridge Surprise Royal | – | 16 (46%) | 3 (9%) | 6 (17%) | 10 (29%) |
Triton Delight Royal | – | 11 (39%) | 1 (4%) | 6 (21%) | 10 (36%) |
Yorkshire Surprise Royal | – | 7 (22%) | 1 (3%) | 9 (28%) | 15 (47%) |
5-6 | – | 22 (17%) | 33 (26%) | 31 (24%) | 41 (32%) |
Bristol Surprise Royal | – | 5 (16%) | 4 (13%) | 3 (9%) | 20 (63%) |
Cambridge Surprise Royal | – | 11 (31%) | 10 (29%) | 7 (20%) | 7 (20%) |
Triton Delight Royal | – | 4 (14%) | 10 (36%) | 9 (32%) | 5 (18%) |
Yorkshire Surprise Royal | – | 2 (6%) | 9 (28%) | 12 (38%) | 9 (28%) |
7-8 | – | – | – | 127 (100%) | – |
Bristol Surprise Royal | – | – | – | 32 (100%) | – |
Cambridge Surprise Royal | – | – | – | 35 (100%) | – |
Triton Delight Royal | – | – | – | 28 (100%) | – |
Yorkshire Surprise Royal | – | – | – | 32 (100%) | – |
9-0 | – | – | – | – | 127 (100%) |
Bristol Surprise Royal | – | – | – | – | 32 (100%) |
Cambridge Surprise Royal | – | – | – | – | 35 (100%) |
Triton Delight Royal | – | – | – | – | 28 (100%) |
Yorkshire Surprise Royal | – | – | – | – | 32 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Spliced Royal by Mark B Davies |