(324567890) | I | M | W | V | H |
---|---|---|---|---|---|
43256 | – | ||||
24356 | ss | – | |||
56342 | s | – | |||
32645 | – | s | |||
26435 | 2 | s | |||
24365 | – | 2 | |||
34562 | – | ||||
46325 | – | – | |||
32465 | – | – | |||
64523 | – | – | |||
234567890 | – | s | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
3-4 | – | 30 (24%) | – | 21 (17%) | 75 (60%) |
5-6 | – | 11 (9%) | 46 (37%) | 35 (28%) | 34 (27%) |
7-8 | – | – | 8 (6%) | 118 (94%) | – |
9-0 | – | 8 (6%) | – | – | 118 (94%) |
Date | Type | Details | |
---|---|---|---|
Thu 9 Jul 2015 | Rung on towerbells | 5038 Cambridge Surprise Royal by the Society of Royal Cumberland Youths at Clock House Bells, Awbridge, Hampshire, conducted by Peter J Waterfield |
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions.org.uk | John H Fielden | 1109 | |
RingingOrg (A-E Surprise Royal) | Cambridge Surprise Royal | 6216 | |
SRCY Compositions (2015) |