23456 | W | M | H | Methods |
---|---|---|---|---|
42356 | – | BCBBCB. | ||
43526 | – | 2 | CT.T.CTCBBCB. | |
46325 | 2 | – | T.BCCCC.TC. | |
(34562) | – | – | TTTTTTTT.BBBBBC. | |
35642 | – | 2 | TTTTTTT.T.BCBBBBC. | |
65432 | 2 | – | TC.CCBBCCT.T. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
Bristol Surprise Royal | 40 (100%) | – | – | – | – |
Cambridge Surprise Royal | 38 (100%) | – | – | – | – |
Triton Delight Royal | 48 (100%) | – | – | – | – |
3-4 | – | 60 (48%) | – | 25 (20%) | 41 (33%) |
Bristol Surprise Royal | – | 20 (50%) | – | 15 (38%) | 5 (13%) |
Cambridge Surprise Royal | – | 19 (50%) | – | 9 (24%) | 10 (26%) |
Triton Delight Royal | – | 21 (44%) | – | 1 (2%) | 26 (54%) |
5-6 | – | 23 (18%) | 15 (12%) | 46 (37%) | 42 (33%) |
Bristol Surprise Royal | – | 3 (8%) | 9 (23%) | 7 (18%) | 21 (53%) |
Cambridge Surprise Royal | – | 7 (18%) | 4 (11%) | 11 (29%) | 16 (42%) |
Triton Delight Royal | – | 13 (27%) | 2 (4%) | 28 (58%) | 5 (10%) |
7-8 | – | – | – | 126 (100%) | – |
Bristol Surprise Royal | – | – | – | 40 (100%) | – |
Cambridge Surprise Royal | – | – | – | 38 (100%) | – |
Triton Delight Royal | – | – | – | 48 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Bristol Surprise Royal | – | – | – | – | 40 (100%) |
Cambridge Surprise Royal | – | – | – | – | 38 (100%) |
Triton Delight Royal | – | – | – | – | 48 (100%) |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (2014) | 14900 | ||
Oxford Society peal compositions | 2016 | 1954, 1921 | |
Spliced Royal by Mark B Davies |