2345678 | 3 | M | 5 | W | H |
---|---|---|---|---|---|
23546 | z | 3 | |||
53426 | z | zz | s | ||
2346587 | s | z | s | 3 | |
6342578 | z | s | |||
42356 | s | s | – | ||
34256 | ss | – | |||
2345678 | ss | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
3-4 | – | 54 (43%) | – | 9 (7%) | 63 (50%) |
5-6 | – | 36 (29%) | 63 (50%) | – | 27 (21%) |
7-8 | – | – | – | 126 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 5 Mar 1994 | First rung on towerbells | 5040 Cambridge Surprise Royal by the Cambridge University Guild at Cathedral Church of St Andrew, Wells, Somerset, conducted by Bernard H Taylor (Trinity) |
Collection | Chapter | Page | Reference |
---|---|---|---|
Stephen Mitchell Peals |