23456 | M | W | H |
---|---|---|---|
53426 | s | ||
42365 | s | s | – |
62345 | s | ||
34256 | s | s | – |
53246 | – | ||
23465 | s | 2 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
3-4 | – | 54 (43%) | – | 18 (14%) | 54 (43%) |
5-6 | – | 54 (43%) | 54 (43%) | 18 (14%) | – |
7-8 | – | – | – | 126 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
A Collection of Ten Bell Compositions | Leadhead group b | 13 | |
Composition 500 | Surprise Royal | 55 | |
Essex Association Peals (2020) | |||
KCA Compositions (1976) | 9941 | ||
Stephen Mitchell Peals |