234567890 | S | M | W | H | 1 | 2 | 3 | 4 | 5 | Methods | |
---|---|---|---|---|---|---|---|---|---|---|---|
65432 | b | b | b | CCCC.C.CCCC. | (9) | ||||||
342569780 | bz | z | b | – | – | C.CCCCCCCCC.CCC.CCCCC.G.GGG.GG | (9,9,6) | ||||
23456 | – | – | – | G.G.G.GG | |||||||
42356 | – | – | – | G.G.G.GG | |||||||
35246 | – | – | s | GG.G.G.G | |||||||
23546 | – | – | – | G.G.G.GG | |||||||
52346 | – | – | – | G.G.G.GG | |||||||
24356 | – | – | – | GG.G.G.G | |||||||
32456 | – | – | – | G.G.G.GG | |||||||
43256 | – | – | – | G.G.G.GG | |||||||
25346 | – | – | s | GG.G.G.G | |||||||
32546 | – | – | – | G.G.G.GG | |||||||
53246 | – | – | – | G.G.G.GG | |||||||
532468970 | – | – | – | G.GGG.G. | |||||||
532467890 | – | – | – | G.GGG.G. | |||||||
43265 | z | z | zz | CCCC.C.CCCC.CCCCCCCCC. | (9,9) | ||||||
65234 | b | b | z | CCCC.C.CCCC. | (9) | ||||||
532649780 | z | z | – | – | CCCCC.CCCC.G.GGG.GG | (9,6) | |||||
25364 | – | – | – | G.G.G.GG | |||||||
32564 | – | – | – | G.G.G.GG | |||||||
42563 | s | GGGGG.G | (6) | ||||||||
34265 | – | – | s | G.G.G.GG | |||||||
23465 | – | – | – | G.G.G.GG | |||||||
42365 | – | – | – | G.G.G.GG | |||||||
54263 | – | – | s | G.G.G.GG | |||||||
35462 | – | – | s | G.G.G.GG | |||||||
43562 | – | – | – | G.G.G.GG | |||||||
24365 | – | – | s | G.G.G.GG | |||||||
32465 | – | – | – | G.G.G.GG | |||||||
43265 | – | – | – | G.G.G.GG | |||||||
(342658790) | – | – | – | G.GG.G. | (4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 2-3 | 1-3 | 1-10 | 2-10 |
---|---|---|---|---|---|---|---|---|---|
1-2 | 84 (41%) | – | – | – | – | – | 121 (59%) | – | – |
Cambridge Surprise Royal | 63 (100%) | – | – | – | – | – | – | – | – |
Grandsire Caters | 21 (15%) | – | – | – | – | – | 121 (85%) | – | – |
3-4 | – | 60 (29%) | 27 (13%) | 43 (21%) | 27 (13%) | 48 (23%) | – | – | – |
Cambridge Surprise Royal | – | 16 (25%) | 18 (29%) | 2 (3%) | 27 (43%) | – | – | – | – |
Grandsire Caters | – | 44 (31%) | 9 (6%) | 41 (29%) | – | 48 (34%) | – | – | – |
5-6 | – | 37 (18%) | 103 (50%) | 29 (14%) | 18 (9%) | 18 (9%) | – | – | – |
Cambridge Surprise Royal | – | 17 (27%) | 26 (41%) | 2 (3%) | 18 (29%) | – | – | – | – |
Grandsire Caters | – | 20 (14%) | 77 (54%) | 27 (19%) | – | 18 (13%) | – | – | – |
7-8 | – | 107 (52%) | 9 (4%) | 58 (28%) | – | 31 (15%) | – | – | – |
Cambridge Surprise Royal | – | – | 9 (14%) | 54 (86%) | – | – | – | – | – |
Grandsire Caters | – | 107 (75%) | – | 4 (3%) | – | 31 (22%) | – | – | – |
9-0 | – | – | – | – | 181 (88%) | – | – | – | 24 (12%) |
Cambridge Surprise Royal | – | – | – | – | 63 (100%) | – | – | – | – |
Grandsire Caters | – | – | – | – | 118 (83%) | – | – | – | 24 (17%) |
Date | Type | Details | |
---|---|---|---|
Sat 3 Dec 2011 | First rung on towerbells | 5075 Spliced Caters and Royal by the Bath & Wells Diocesan Association at SMV, Bathwick, Somerset, conducted by Michael J Stubbs |
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |