66 methods
Method Title | Date Rung | Performance Type | Society | Non-compliance issue | |
---|---|---|---|---|---|
Sixteen |
|||||
Moriarty Little Bob Sixteen | Quarter was not rung with an all-human band (5E1g) | ||||
Fourteen |
|||||
Cassington Little Bob Fourteen | 15/10/2022 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Double Bob Fourteen | 17/02/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Reverse Bob Fourteen | 17/02/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Wellington Little Bob Fourteen | 18/08/2022 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Maximus |
|||||
Lansdowne Little Bob Maximus | 18/10/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Meldreth Little Bob Maximus | 18/10/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Single Hunslet Bob Maximus | 18/10/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Tulloch Alliance Maximus | 26/10/2022 | Touch | Not a qualifying length (5E1a) | ||
Wick Little Bob Maximus | 18/10/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Royal |
|||||
Denmark Surprise Royal | 14/01/2024 | Quarter Peal | Quarter was not rung with an all-human band (5E1g) | ||
Elliptic Jump Royal | 31/03/2025 | Quarter Peal on handbells | MIT Guild of Bellringers | No extension process exists to relate Elliptic Jump Minor (5E1e, 8B1) | |
Meldreth Little Bob Royal | 25/09/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
St Valentine Bob Royal | Touch of 540 changes at Chester Cathedral on 15 Feb 2010 | ||||
Winkie Banana Royal | 14/03/2009 | Touch on handbells | Cambridge University Guild | Not a qualifying length (5E1a) | |
Major |
|||||
"Northumberland" Surprise Major | 28/04/1975 | Peal | False peal. Naming conflict | ||
"Untitled" Bob Major | CCC208 Quarter peal | ||||
Hucknall Delight Major | 28/02/1985 | Peal | False peal (5E1d) | ||
Kris and Jason Surprise Major | 23/05/2023 | Quarter Peal on handbells | Quarter was not rung with an all-human band (5E1g) | ||
Meiringen Little Place Major | 15/08/2022 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Monks Retreat Surprise Major | 06/04/2019 | Quarter Peal | Ancient Society of College Youths | False quarter (5E1d) | |
Overton Little Place Major | 03/07/2023 | Quarter Peal on handbells | Winchester & Portsmouth Diocesan Guild | Quarter was not rung with an all-human band (5E1g) | |
Purple Turtle Surprise Major | 06/04/2019 | Quarter Peal | Ancient Society of College Youths | False quarter (5E1d) | |
Triples |
|||||
Antelope Bob Triples | 24/11/1971 | Quarter Peal | Quarter peal | ||
22/09/2012 | Quarter Peal | ||||
Cloister Little Bob Triples | 02/08/1987 | Quarter Peal | Surrey Association | False quarter (5E1d) | |
Rob and Lizzy's Wedding Triples | 11/03/2017 | Touch | Ancient Society of College Youths | Not a qualifying length (5E1a) | |
York Alliance Triples | 03/03/2020 | Touch | Not a qualifying length (5E1a) | ||
Minor |
|||||
Applewhite Treble Place Minor | 27/01/2020 | Peal | Lincoln Diocesan Guild | Not related to Applewhite Treble Place Major | |
Arthur Superstar Little Bob Minor | 31/05/2025 | Touch | Not a qualifying length (5E1a) | ||
Autumn Delight Minor | 26/11/2023 | Touch on keyboards | Salisbury Diocesan Guild | Not true or a qualifying length or rung by an all-human band (5E1a, 5E1d, 5E1g) | |
Beaumont Palace Alliance Minor | 14/06/2015 | Touch | Oxford Society | Not a qualifying length (5E1a) | |
BRM Alliance Minor | 07/10/2012 | Quarter Peal | Lincoln Diocesan Guild | Neither extent nor in a peal. Composition true? | |
Clewer Minor | 06/06/2024 | Touch on handbells | Yorkshire Association | Not a qualifying length (5E1a) | |
Fleet Place Little Alliance Minor | 13/11/2020 | Touch on handbells | Not a qualifying length (5E1a) | ||
Helen Bob Minor | 18/12/1984 | Quarter Peal on handbells | Rotation of Arlesey Bob Minor. Name clashes with Helen Bob Royal which is unrelated | ||
06/12/1998 | Quarter Peal | ||||
30/12/2003 | Peal | Cambridge University Guild | |||
It's Symmetry Jim, but not as we know it Surprise Minor | False round block | ||||
Moriarty Little Bob Minor | Not a qualifying length (5E1a) | ||||
Rapid Rap Minor | 02/01/2025 | Touch | Salisbury Diocesan Guild | Not a qualifying length (5E1a) | |
Tranquility Base Minor | 28/08/2019 | Touch | Salisbury Diocesan Guild | Not a qualifying length (5E1a) | |
Doubles |
|||||
Cloister Little Bob Doubles | 19/11/2022 | Quarter Peal | Salisbury Diocesan Guild | False quarter (5E1d) | |
10/06/2024 | Touch | Lincoln Diocesan Guild | |||
Frequently Slow Bob Doubles | 17/01/2025 | Quarter Peal | Australian & New Zealand Association | Not related to Frequently Slow Bob Minor by an existing extension process (5E1e/8B1) - Pending EP4 adoption. | |
Offen Slow Bob Doubles | Not related to Offen Slow Bob Minor by an existing extension process (5E1e/8B1) - Pending EP4 adoption. | ||||
Penzance Alliance Doubles | 14/09/2018 | Quarter Peal | Salisbury Diocesan Guild | False quarter (5E1d) | |
St Aldate's Place Doubles | 16/12/2024 | Touch | Oxford Diocesan Guild | Not a qualifying length (5E1a) | |
26/12/2024 | Touch | Oxford Diocesan Guild | |||
Thredman Doubles | 06/10/2018 | Touch | Bristol Association of Thirteenth Tintinnabulary Youths | Not a qualifying length (5E1a) | |
Minimus |
|||||
Demi-Double Dublin Alliance Minimus | 19/02/2024 | Quarter Peal | False quarter (5E1d) | ||
I Can't Believe They Are Ringing Minimus Again Alliance Minimus | 05/05/2022 | Quarter Peal on keyboards | The Bellerophons | False quarter (5E1d) | |
Mia Minimus | 17/08/2021 | Touch | Winchester & Portsmouth Diocesan Guild | False touch (5E1d) | |
New Ageing Alliance Minimus | 27/09/2020 | Touch | Surrey Association | False touch (5E1d) | |
Nightingale Treble Place Minimus | 29/03/2020 | Quarter Peal on handbells | Not related to the higher stages by EP3-1EF/4EF | ||
04/06/2020 | Touch on handbells | ||||
NUSCR Ruined Our Evening Little Alliance Minimus | False touch (5E1d) | ||||
Reverse Bastow Little Bob Minimus | True performance to reference? | ||||
St Radegund Jump Minimus | 23/03/2025 | Quarter Peal on handbells | North American Guild | No extension process exists to relate St Radegund Jump Minor (5E1e, 8B1) | |
Singles |
|||||
Bastow Little Alliance Singles | True performance to reference? | ||||
Bastow Little Place Singles | 21/10/2010 | Quarter Peal | Huntingdonshire Church Bell Restoration Society | AKA Bastow Little Court. True performance to reference? | |
Chilbolton Alliance Singles | True performance to reference? | ||||
Double Kent Alliance Singles | True performance to reference? | ||||
Double St Remigius Place Singles | AKA Double Bob. True performance to reference? | ||||
Innominate Alliance Singles | True performance to reference? | ||||
Kent Alliance Singles | 16/06/2002 | Quarter Peal | True performance to reference? | ||
05/11/2004 | Quarter Peal | ||||
Plain Bob Alliance Singles | True performance to reference? | ||||
Reverse Bastow Little Place Singles | AKA Reverse Bastow Little Court. True performance to reference? | ||||
Reverse Kent Alliance Singles | True performance to reference? | ||||
Reverse Shipping Forecast Singles | 30/12/2012 | Quarter Peal | Is this the rotation that was rung? | ||
Symmetrical Alliance Singles | True performance to reference? | ||||
The Messiah Singles | 18/07/2019 | Quarter Peal | Society of Kent Young Ringers | True performance? |