Relationship | Method(s) |
---|---|
Leadend/halflead variant | Lucas Surprise Major |
EP3-1AB/6GH | [Unnamed] Surprise Royal, Maximus, Fourteen, Sixteen, Eighteen, Twenty, Twenty-Two, Twenty-Four |
EP3-1ABCD/1DEFG | [Unnamed] Surprise Maximus, Twenty, Twenty-Four |
EP3-1CD/3EF | [Unnamed] Surprise Maximus, Twenty, Twenty-Four |
EP3-1DE/6GH | [Unnamed] Surprise Royal, Maximus, Fourteen, Sixteen, Eighteen, Twenty, Twenty-Two, Twenty-Four |
Method | Place Notation |
---|---|
Arkansas Surprise Major | -38-14-12-38.14-12.58.16-3456.78,12 |
Docklands Surprise Major | -38-14-12-38.14-12.58.16-12.78,12 |
Jairu Surprise Major | -38-14-12-38.14-12.58.16.34-78,12 |
Loatland Surprise Major | -38-14-12-38.14-12.58.16-34.78,12 |
Date | Type | Details |
---|---|---|
Fri 16 Aug 1985 | First peal on towerbells | Jorvik Surprise Major at Haselbech by the Peterborough Diocesan Guild at Haselbech |
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1985) | 809 | ||
The Core Seven and Beyond |