Relationship | Method(s) |
---|---|
Leadend/halflead variant | Double Canterbury Place Minimus, Egloskerry Minimus |
Single form | Single Court Place Minimus |
EP2
|
Double Court Place Minimus, Doubles |
Date | Type | Details |
---|---|---|
Sun 18 Feb 1973 | First quarter peal on towerbells | 1296 Double Court Bob Minimus by the Salisbury Diocesan Guild at All Saints, Tarrant Keyneston, Dorset, conducted by Ross G W Robertson |
Sat 6 Nov 1976 | First inclusion in a peal on towerbells | 8640 Minimus by the Medway Valley Ringers at St Margaret, Addington, Kent, conducted by Phillip R J Barnes |
Sat 31 Jan 1981 | First peal on towerbells | Double Court Place Minimus at Trotton by the Winchester and Portsmouth Diocesan Guild at Trotton |
Collection | Chapter | Page | Reference |
---|---|---|---|
Ringing World (1981) | 165 | ||
Standard 11 Plain Minimus methods |