5120 3-Spliced Surprise Major
| 23456 | M | W | H | Methods | 
| 42356 |  |  | – | CCCCCSC. | 
| 54326 |  | – |  | RC.R | 
| 62345 | – | – | – | R.S.SCC. | 
| (46325) |  | – |  | CR. | 
| 35264 | – | – | 2 | CSRS.RRRRR.R.SSCRS. | 
5 part.
70 crus (16f,54b), 19 5678s (2f,17b), 3 6578s (2f,1b), 105 4-bell runs (39f,66b), 192 5678 combinations (82f,110b), 8 8765s (5f,3b).