23456 | M | W | B | H | Methods |
---|---|---|---|---|---|
54326 | – | – | – | – | EsPuLc.Pr.LoCmGl.Ip. |
43526 | 3 | 2 | Rt.Br.Db.UxSp.IpWmAs. | ||
32465 | – | 3 | Tv.CwWh.WmSpWf.LmCmPrYsLc. | ||
56423 | – | – | – | Lo.IpCf.Cw. | |
56234 | – | – | JeGl.As. | ||
62534 | 3 | 2 | Lm.Db.Br.CsCr.CsTv. | ||
23645 | – | 3 | WhCr.CwUx.RtJeUx.WfYsLyLcPu. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
Ashtead Surprise Major | 6 (100%) | – | – | – |
Bristol Surprise Major | 6 (100%) | – | – | – |
Cambridge Surprise Major | 6 (100%) | – | – | – |
Cassiobury Surprise Major | 6 (100%) | – | – | – |
Chesterfield Surprise Major | 3 (100%) | – | – | – |
Cornwall Surprise Major | 9 (100%) | – | – | – |
Cray Surprise Major | 6 (100%) | – | – | – |
Double Dublin Surprise Major | 6 (100%) | – | – | – |
Essex Surprise Major | 3 (100%) | – | – | – |
Glasgow Surprise Major | 6 (100%) | – | – | – |
Ipswich Surprise Major | 9 (100%) | – | – | – |
Jersey Surprise Major | 6 (100%) | – | – | – |
Lincolnshire Surprise Major | 9 (100%) | – | – | – |
Lindum Surprise Major | 6 (100%) | – | – | – |
London Surprise Major | 6 (100%) | – | – | – |
Londonderry Surprise Major | 3 (100%) | – | – | – |
Preston Surprise Major | 6 (100%) | – | – | – |
Pudsey Surprise Major | 6 (100%) | – | – | – |
Rutland Surprise Major | 6 (100%) | – | – | – |
Superlative Surprise Major | 6 (100%) | – | – | – |
Tavistock Surprise Major | 6 (100%) | – | – | – |
Uxbridge Surprise Major | 9 (100%) | – | – | – |
Watford Surprise Major | 6 (100%) | – | – | – |
Wembley Surprise Major | 6 (100%) | – | – | – |
Whalley Surprise Major | 6 (100%) | – | – | – |
Yorkshire Surprise Major | 6 (100%) | – | – | – |
3-4 | – | 52 (33%) | 43 (27%) | 64 (40%) |
Ashtead Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Bristol Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Cambridge Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Cassiobury Surprise Major | – | 1 (17%) | 3 (50%) | 2 (33%) |
Chesterfield Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Cornwall Surprise Major | – | 4 (44%) | 2 (22%) | 3 (33%) |
Cray Surprise Major | – | 2 (33%) | 3 (50%) | 1 (17%) |
Double Dublin Surprise Major | – | 1 (17%) | 3 (50%) | 2 (33%) |
Essex Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Glasgow Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Ipswich Surprise Major | – | 3 (33%) | 2 (22%) | 4 (44%) |
Jersey Surprise Major | – | 1 (17%) | 2 (33%) | 3 (50%) |
Lincolnshire Surprise Major | – | 4 (44%) | 2 (22%) | 3 (33%) |
Lindum Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
London Surprise Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
Londonderry Surprise Major | – | 2 (67%) | – | 1 (33%) |
Preston Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Pudsey Surprise Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
Rutland Surprise Major | – | 1 (17%) | 1 (17%) | 4 (67%) |
Superlative Surprise Major | – | 1 (17%) | 1 (17%) | 4 (67%) |
Tavistock Surprise Major | – | 1 (17%) | 3 (50%) | 2 (33%) |
Uxbridge Surprise Major | – | 2 (22%) | 2 (22%) | 5 (56%) |
Watford Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Wembley Surprise Major | – | 1 (17%) | 1 (17%) | 4 (67%) |
Whalley Surprise Major | – | 3 (50%) | 2 (33%) | 1 (17%) |
Yorkshire Surprise Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
5-6 | – | 41 (26%) | 58 (36%) | 60 (38%) |
Ashtead Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Bristol Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Cambridge Surprise Major | – | 1 (17%) | 2 (33%) | 3 (50%) |
Cassiobury Surprise Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
Chesterfield Surprise Major | – | 1 (33%) | 1 (33%) | 1 (33%) |
Cornwall Surprise Major | – | 1 (11%) | 4 (44%) | 4 (44%) |
Cray Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Double Dublin Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Essex Surprise Major | – | – | 2 (67%) | 1 (33%) |
Glasgow Surprise Major | – | 2 (33%) | – | 4 (67%) |
Ipswich Surprise Major | – | 3 (33%) | 2 (22%) | 4 (44%) |
Jersey Surprise Major | – | 3 (50%) | 1 (17%) | 2 (33%) |
Lincolnshire Surprise Major | – | – | 6 (67%) | 3 (33%) |
Lindum Surprise Major | – | 1 (17%) | 3 (50%) | 2 (33%) |
London Surprise Major | – | 1 (17%) | 2 (33%) | 3 (50%) |
Londonderry Surprise Major | – | – | 2 (67%) | 1 (33%) |
Preston Surprise Major | – | 1 (17%) | 3 (50%) | 2 (33%) |
Pudsey Surprise Major | – | – | 4 (67%) | 2 (33%) |
Rutland Surprise Major | – | 3 (50%) | 2 (33%) | 1 (17%) |
Superlative Surprise Major | – | 3 (50%) | 2 (33%) | 1 (17%) |
Tavistock Surprise Major | – | 2 (33%) | 1 (17%) | 3 (50%) |
Uxbridge Surprise Major | – | 3 (33%) | 4 (44%) | 2 (22%) |
Watford Surprise Major | – | 2 (33%) | 3 (50%) | 1 (17%) |
Wembley Surprise Major | – | 3 (50%) | 2 (33%) | 1 (17%) |
Whalley Surprise Major | – | 1 (17%) | 2 (33%) | 3 (50%) |
Yorkshire Surprise Major | – | – | 4 (67%) | 2 (33%) |
7-8 | – | – | – | 159 (100%) |
Ashtead Surprise Major | – | – | – | 6 (100%) |
Bristol Surprise Major | – | – | – | 6 (100%) |
Cambridge Surprise Major | – | – | – | 6 (100%) |
Cassiobury Surprise Major | – | – | – | 6 (100%) |
Chesterfield Surprise Major | – | – | – | 3 (100%) |
Cornwall Surprise Major | – | – | – | 9 (100%) |
Cray Surprise Major | – | – | – | 6 (100%) |
Double Dublin Surprise Major | – | – | – | 6 (100%) |
Essex Surprise Major | – | – | – | 3 (100%) |
Glasgow Surprise Major | – | – | – | 6 (100%) |
Ipswich Surprise Major | – | – | – | 9 (100%) |
Jersey Surprise Major | – | – | – | 6 (100%) |
Lincolnshire Surprise Major | – | – | – | 9 (100%) |
Lindum Surprise Major | – | – | – | 6 (100%) |
London Surprise Major | – | – | – | 6 (100%) |
Londonderry Surprise Major | – | – | – | 3 (100%) |
Preston Surprise Major | – | – | – | 6 (100%) |
Pudsey Surprise Major | – | – | – | 6 (100%) |
Rutland Surprise Major | – | – | – | 6 (100%) |
Superlative Surprise Major | – | – | – | 6 (100%) |
Tavistock Surprise Major | – | – | – | 6 (100%) |
Uxbridge Surprise Major | – | – | – | 9 (100%) |
Watford Surprise Major | – | – | – | 6 (100%) |
Wembley Surprise Major | – | – | – | 6 (100%) |
Whalley Surprise Major | – | – | – | 6 (100%) |
Yorkshire Surprise Major | – | – | – | 6 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5088 24-53 Spliced Surprise Major (3-part) by Richard A Pearce |