23456 | M | B | W | H |
---|---|---|---|---|
25634 | – | 2 | – | |
54632 | 2 | – | – | 2 |
56342 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 57 (36%) | 48 (30%) | 55 (34%) |
5-6 | – | 39 (24%) | 48 (30%) | 73 (46%) |
7-8 | – | – | – | 160 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield |