5040 Kent Treble Bob Maximus

Arranged by Robert W Lee
234567890 M E X I O V H
64523 o o o
43526 o o
45362 o eo o
675849302 i–
675839204
573829406 i
234567890 e o
o = 10 Bob; – = 14 Bob; e = 18 Bob; i = 16 Bob.
6 56s (0f,6b), 8 65s (0f,8b), 217 4-bell runs (17f,200b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 0 14 14 14
56s 0 0 6 6 6.00
65s 0 0 8 8 8.00
4-bell runs 17 746 200 963 217
1234s 10 5 0 15 10.00
2345s 1 49 8 58 9.00
3456s 0 53 12 65 12.00
4321s 4 4 0 8 4.00
4567s 0 34 0 34 0.00
5432s 0 17 74 91 74.00
5678s 0 24 0 24 0.00
6543s 1 61 8 70 9.00
6789s 0 46 0 46 0.00
7654s 1 38 0 39 1.00
7890s 0 82 0 82 0.00
8765s 0 22 0 22 0.00
890Es 0 82 0 82 0.00
9876s 0 44 0 44 0.00
90ETs 0 0 98 98 98.00
0987s 0 70 0 70 0.00
E098s 0 68 0 68 0.00
TE09s 0 47 0 47 0.00
5-bell runs 8 391 130 529 138
12345s 5 2 2 9 7.00
23456s 1 24 10 35 11.00
34567s 0 30 0 30 0.00
45678s 0 16 0 16 0.00
54321s 0 3 0 3 0.00
56789s 0 22 0 22 0.00
65432s 1 6 46 53 47.00
67890s 0 26 0 26 0.00
76543s 1 34 0 35 1.00
7890Es 0 74 0 74 0.00
87654s 0 18 0 18 0.00
890ETs 0 0 72 72 72.00
98765s 0 20 0 20 0.00
09876s 0 22 0 22 0.00
E0987s 0 60 0 60 0.00
TE098s 0 34 0 34 0.00
6-bell runs 6 160 94 260 100
123456s 4 0 2 6 6.00
234567s 0 15 0 15 0.00
345678s 0 14 0 14 0.00
456789s 0 14 0 14 0.00
567890s 0 6 0 6 0.00
654321s 1 1 0 2 1.00
67890Es 0 24 0 24 0.00
765432s 1 0 28 29 29.00
7890ETs 0 0 64 64 64.00
876543s 0 16 0 16 0.00
987654s 0 16 0 16 0.00
098765s 0 6 0 6 0.00
E09876s 0 18 0 18 0.00
TE0987s 0 30 0 30 0.00
7-bell runs 3 58 32 93 35
1234567s 3 0 0 3 3.00
2345678s 0 7 0 7 0.00
3456789s 0 12 0 12 0.00
4567890s 0 2 0 2 0.00
567890Es 0 6 0 6 0.00
67890ETs 0 0 20 20 20.00
7654321s 0 0 0 0 0.00
8765432s 0 0 12 12 12.00
9876543s 0 14 0 14 0.00
0987654s 0 4 0 4 0.00
E098765s 0 4 0 4 0.00
TE09876s 0 9 0 9 0.00
8-bell runs 2 18 16 36 18
12345678s 2 0 0 2 2.00
23456789s 0 6 0 6 0.00
34567890s 0 2 0 2 0.00
4567890Es 0 2 0 2 0.00
567890ETs 0 0 6 6 6.00
87654321s 0 0 0 0 0.00
98765432s 0 0 10 10 10.00
09876543s 0 4 0 4 0.00
E0987654s 0 2 0 2 0.00
TE098765s 0 2 0 2 0.00
9-bell runs 2 6 4 12 6
123456789s 2 0 0 2 2.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 2 2 2.00
987654321s 0 0 0 0 0.00
098765432s 0 0 2 2 2.00
E09876543s 0 2 0 2 0.00
TE0987654s 0 1 0 1 0.00
10-bell runs 1 2 2 5 3
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 1 2 2
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       1 1.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       62 62
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       62 62.00
Named Rows       1 1
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 105 (100%)
3-4 57 (54%) 10 (10%) 38 (36%)
5-6 7 (7%) 39 (37%) 6 (6%) 53 (50%)
7-8 63 (60%) 42 (40%)
9-0 63 (60%) 42 (40%)
E-T 105 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
k1m
Date composed
Default calls
None
Types of call
4
   10 LE Bob (o)
9
   14 LE Bob (–)
4
   16 LE Bob (i)
2
   18 LE Bob (e)
2
Collection Chapter Page Reference
Compositions.org.uk Robert W Lee 1538
Library
Public
Notes
Composition Id
96985
Created on
Thu 12-May-22 11:35 by Robert W Lee
Modified on
Sun 28-Jan-24 00:12 by Composition Analyser
Published on
Thu 12-May-22 11:35