1 | B | M | W | H | ||
---|---|---|---|---|---|---|
63254 | qr | 2 | (2,7) | |||
26354 | 3 | – | ||||
56243 | 2 | s | ||||
24536 | – | s | 3 | (4,7,7,7) | ||
24365 | – | – | (4) | |||
56342 | – | – | – | |||
45362 | – | |||||
25463 | – | – | (4,7) | |||
63524 | s–– | s | s | |||
43625 | – | – | (4,7) | |||
62534 | s | – | – | |||
34526 | s | – | ||||
64523 | s | |||||
23456 | 2 | (4,4) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 46 (29%) | 38 (24%) | 75 (47%) |
5-6 | – | 10 (6%) | 16 (10%) | 133 (84%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details | |
---|---|---|---|
Sat 23 Apr 2022 | Peal on towerbells | 5070 Superlative Surprise Major by the Essex Association at St Mary the Virgin, Great Baddow, Essex, conducted by Colin F Chapman |
Collection | Chapter | Page | Reference |
---|---|---|---|
Essex Association Peals (2022) |