234567 | I | O | F | H |
---|---|---|---|---|
532647 | s– | |||
643257 | – | – | ||
352647 | – | – | s– | |
645237 | – | – | ||
423567 | – | – | [–]1 |
Pair | 1-2 | 3-4 | 2-3 | 4-5 |
---|---|---|---|---|
1-2 | 360 (100%) | – | – | – |
3-4 | – | 144 (40%) | 144 (40%) | 72 (20%) |
5-6 | – | 144 (40%) | 144 (40%) | 72 (20%) |
Similarity | Related Composition |
---|---|
Identical calling | 5040 Plain Bob Triples by Daniel W Brady |
Reversed and transposed calling | 5040 Plain Bob Triples by Colin J E Wyld |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |