2345 | 2 | Methods | |
---|---|---|---|
2345 | s– | GG.PP.PPP | (2,5) |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
4-bell runs | 4 | 4 | |||
51234 | 1 | 1.00 | |||
15432 | 1 | 1.00 | |||
23451 | 1 | 1.00 | |||
43215 | 1 | 1.00 | |||
Combination near misses | 3 | 3 | |||
12354 (near miss) | 0 | 0.00 | |||
12435 (near miss) | 1 | 1.00 | |||
13245 (near miss) | 0 | 0.00 | |||
21345 (near miss) | 1 | 1.00 | |||
13254 (combination near miss) | 0 | 0.00 | |||
21354 (combination near miss) | 1 | 1.00 | |||
21435 (combination near miss) | 0 | 0.00 | |||
Named Rows | 11 | 11 | |||
12345 (Rounds) | 1 | 1.00 | |||
13254 (Priory/The Intermediate) | 0 | 0.00 | |||
13524 (Queens) | 1 | 1.00 | |||
14253 (Tittums) | 1 | 1.00 | |||
14523 (Jacks) | 1 | 1.00 | |||
15432 (Jokers) | 1 | 1.00 | |||
21354 (Burdette) | 1 | 1.00 | |||
32145 (See-saw) | 1 | 1.00 | |||
34125 (Hagdyke) | 1 | 1.00 | |||
34251 (Exploded Tittums) | 1 | 1.00 | |||
53124 (Kings/Whittingtons) | 1 | 1.00 | |||
53214 (Princes) | 1 | 1.00 | |||
54321 (Backrounds) | 0 | 0.00 |
Date | Type | Details | |
---|---|---|---|
Thu 2 Jun 2022 | Rung on towerbells | 1270 Doubles (2m) by the Suffolk Guild at Holy Innocents, Great Barton, Suffolk, conducted by Neal T Dodge | |
Fri 3 Jun 2022 | Rung on towerbells | 1270 Doubles (2m) by the Winchester & Portsmouth Diocesan Guild at St John the Evangelist, Lockerley, Hampshire, conducted by Gary Davies | |
Fri 3 Jun 2022 | Rung on towerbells | 1270 Doubles (5m) by the Oxford Diocesan Guild at St Mary, North Leigh, Oxfordshire, conducted by Alison T Merryweather-Clarke | |
Tue 12 Mar 2024 | Rung on towerbells | 1270 Doubles (2m) by the Truro Diocesan Guild at St Hermes, St Erme, Cornwall, conducted by Phil Tremain | |
Thu 25 Jul 2024 | Rung on towerbells | 70 Spliced Doubles (2m) by the Salisbury Diocesan Guild at St Denys, Warminster, Wiltshire, conducted by Chris Bush |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |