2345678 | M | I | B | F | V | W | H |
---|---|---|---|---|---|---|---|
56234 | 2 | – | |||||
5327468 | 2 | ||||||
6253478 | – | – | – | ||||
36245 | – | 2 | |||||
3427568 | 2 | ||||||
34752 | – | – | |||||
(2763548) | – | ||||||
73245 | – | ||||||
5673248 | 2 | – | |||||
(2745368) | – | ||||||
2647358 | – | – | 2 | ||||
2546378 | – | ||||||
(3472658) | – | ||||||
4235678 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 327 (100%) | – | – | – |
3-4 | – | 98 (30%) | 90 (28%) | 139 (43%) |
5-6 | – | 102 (31%) | 102 (31%) | 123 (38%) |
7-8 | – | 129 (39%) | 51 (16%) | 147 (45%) |
Date | Type | Details | |
---|---|---|---|
Mon 26 Dec 1898 | First rung on towerbells | 10464 Kent Treble Bob Major by the Kent County Association at St John the Baptist, Erith, Kent, conducted by William Pye |
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1898) |