| 2314567 | 2 | S | H | L | Q | 14 |  | 
| (5234167) |  | x |  | x |  | s |  |  |  | A | 
| (1524367) |  | x |  | x |  | s | (12) |  | 
| (3154267) |  | x |  | x |  | s | (12) |  | 
| 3461257 |  | x |  | x |  |  | (12) |  | 
| 4132657 |  | x | x |  | x |  |  |  | 
| 1253467 | s |  |  |  |  |  | (2) | 
| 3521647 |  |  |  | A |  |  |  | 
| 5142367 | s |  |  |  |  |  | (2) | 
| 2415637 |  |  |  | A |  |  |  | 
| 4531267 | s |  |  |  |  |  | (2) | 
| 1354627 |  |  |  | A |  |  |  | 
| 3425167 | s |  |  |  |  |  | (2) | 
| 5243617 |  |  |  | A |  |  |  | 
| 2543167 |  |  | x |  |  |  |  |  |  | B | 
| 3452617 | s | x | x |  | x |  | (2,14) |  | 
| 4352167 |  |  | x |  |  |  |  |  | 
| 2534617 | s | x | x |  | x |  | (2,14) |  | 
| 5234167 |  |  | x |  |  |  |  |  | 
| 4325617 | s | x | x |  | x |  | (2,14) |  | 
| (1354627) |  |  | x |  |  | s |  | 
| 5431627 |  |  |  | B |  |  |  | 
| (2415637) |  |  | x |  |  | s |  | 
| 1542637 |  |  |  | B |  |  |  | 
| (3521647) |  |  | x |  |  | s |  | 
| 2153647 |  |  |  | B |  |  |  | 
| (4132657) |  |  | x |  |  | s |  | 
| 3214657 |  |  |  | B |  |  |  | 
| (2314567) |  |  | x |  |  |  |  | 
24 567s, 24 657s, 144 crus, 96 4-bell runs (48f,48b), 120 46s, Whittingtons, Queens, Tittums, Kings, Backrounds.