23456 | B | M | W | Methods |
---|---|---|---|---|
52634 | –s | – | BB.B.DD.B | |
(42536) | – | – | BD.D.(B) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 10 (100%) | – | – | – |
Bristol Surprise Major | 6 (100%) | – | – | – |
Double Norwich Court Bob Major | 4 (100%) | – | – | – |
3-4 | – | 3 (30%) | 5 (50%) | 2 (20%) |
Bristol Surprise Major | – | 3 (50%) | 2 (33%) | 1 (17%) |
Double Norwich Court Bob Major | – | – | 3 (75%) | 1 (25%) |
5-6 | – | – | 5 (50%) | 5 (50%) |
Bristol Surprise Major | – | – | 3 (50%) | 3 (50%) |
Double Norwich Court Bob Major | – | – | 2 (50%) | 2 (50%) |
7-8 | – | – | – | 10 (100%) |
Bristol Surprise Major | – | – | – | 6 (100%) |
Double Norwich Court Bob Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) |