2345678 | W | V | B | M |
---|---|---|---|---|
4735268 | s | s | – | |
2345678 | s | s | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 17 (100%) | – | – | – |
3-4 | – | 7 (41%) | 6 (35%) | 4 (24%) |
5-6 | – | – | 9 (53%) | 8 (47%) |
7-8 | – | – | 7 (41%) | 10 (59%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) |