2345678 | I | F | B | H |
---|---|---|---|---|
34256 | – | |||
5327468 | s | – | s | |
2345678 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 19 (100%) | – | – | – |
3-4 | – | 14 (74%) | 1 (5%) | 4 (21%) |
5-6 | – | 6 (32%) | 9 (47%) | 4 (21%) |
7-8 | – | 5 (26%) | 2 (11%) | 12 (63%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) |