2345678 | T | W | M | B | H | Methods |
---|---|---|---|---|---|---|
5263748 | – | –s | s | P.L.PLP.L.LL | ||
5423678 | s | s | s | L.L.L.P | ||
2345678 | s | – | P.LP. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 15 (100%) | – | – | – |
Little Bob Major | 9 (100%) | – | – | – |
Plain Bob Major | 6 (100%) | – | – | – |
3-4 | – | 4 (27%) | 2 (13%) | 9 (60%) |
Little Bob Major | – | 1 (11%) | 2 (22%) | 6 (67%) |
Plain Bob Major | – | 3 (50%) | – | 3 (50%) |
5-6 | – | 4 (27%) | 4 (27%) | 7 (47%) |
Little Bob Major | – | 2 (22%) | 2 (22%) | 5 (56%) |
Plain Bob Major | – | 2 (33%) | 2 (33%) | 2 (33%) |
7-8 | – | – | – | 15 (100%) |
Little Bob Major | – | – | – | 9 (100%) |
Plain Bob Major | – | – | – | 6 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) |