23456 | B | M | Methods |
---|---|---|---|
25364 | – | s– | SC.SLS.B.BC(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 9 (100%) | – | – | – |
Bristol Surprise Major | 2 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 4 (100%) | – | – | – |
3-4 | – | 6 (67%) | – | 3 (33%) |
Bristol Surprise Major | – | 1 (50%) | – | 1 (50%) |
Cambridge Surprise Major | – | 1 (50%) | – | 1 (50%) |
London Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | 3 (75%) | – | 1 (25%) |
5-6 | – | – | 2 (22%) | 7 (78%) |
Bristol Surprise Major | – | – | – | 2 (100%) |
Cambridge Surprise Major | – | – | 1 (50%) | 1 (50%) |
London Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | 1 (25%) | 3 (75%) |
7-8 | – | – | – | 9 (100%) |
Bristol Surprise Major | – | – | – | 2 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 4 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Favourite Touches (A collection of musical touches) | |||
Practice Night Touches - Spliced Surprise Major - Pitman's 4 |